2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | freitag, daniel | 13 | 13 | 427 | 32.8 | 66 | 156 | .423 | 31 | 77 | .403 | 91 | 109 | .835 | 254 | 19.5 | 8 | 55 | 63 | 4.8 | 27 | 40 | 21 | 17 | 6 |
| 02 | sabol, ryan | 13 | 13 | 438 | 33.7 | 71 | 161 | .441 | 42 | 103 | .408 | 36 | 40 | .900 | 220 | 16.9 | 4 | 25 | 29 | 2.2 | 13 | 39 | 13 | 6 | 0 |
| 14 | brizzi, angelo | 13 | 13 | 344 | 26.5 | 41 | 87 | .471 | 15 | 42 | .357 | 47 | 52 | .904 | 144 | 11.1 | 8 | 25 | 33 | 2.5 | 29 | 15 | 16 | 27 | 2 |
| 33 | oboh, tim | 13 | 13 | 237 | 18.2 | 41 | 61 | .672 | 0 | 0 | .000 | 21 | 49 | .429 | 103 | 7.9 | 15 | 35 | 50 | 3.8 | 29 | 4 | 15 | 10 | 15 |
| 01 | batchelor, noah | 13 | 13 | 388 | 29.8 | 33 | 62 | .532 | 19 | 44 | .432 | 5 | 9 | .556 | 90 | 6.9 | 18 | 40 | 58 | 4.5 | 31 | 19 | 16 | 12 | 4 |
| 13 | mckenna, ezra | 13 | 0 | 236 | 18.2 | 30 | 54 | .556 | 13 | 30 | .433 | 14 | 20 | .700 | 87 | 6.7 | 6 | 35 | 41 | 3.2 | 19 | 18 | 8 | 2 | 2 |
| 10 | talton jr., derrick | 13 | 0 | 273 | 21.0 | 21 | 52 | .404 | 1 | 14 | .071 | 14 | 21 | .667 | 57 | 4.4 | 10 | 19 | 29 | 2.2 | 22 | 41 | 18 | 10 | 0 |
| 03 | pocknett, mikhail | 13 | 0 | 169 | 13.0 | 20 | 39 | .513 | 0 | 0 | .000 | 13 | 24 | .542 | 53 | 4.1 | 27 | 34 | 61 | 4.7 | 25 | 4 | 14 | 10 | 4 |
| 12 | jones, kyle | 9 | 0 | 67 | 7.4 | 7 | 13 | .538 | 0 | 1 | .000 | 3 | 4 | .750 | 17 | 1.9 | 9 | 10 | 19 | 2.1 | 15 | 0 | 1 | 3 | 0 |
| 00 | buteliauskas, matas | 3 | 0 | 5 | 1.7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 1.0 | 2 | 1 | 3 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 08 | migues-hibeljic, omar | 2 | 0 | 8 | 4.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 |
| 15 | vlajic, aleksa | 2 | 0 | 5 | 2.5 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | shao, daniel | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 13 | 2600 | 200.0 | 333 | 691 | .482 | 122 | 314 | .389 | 244 | 329 | .742 | 1032 | 79.38 | 121 | 303 | 424 | 32.6 | 212 | 180 | 127 | 98 | 33 | |
| Opponents | Â | 13 | 2600 | 200.0 | 325 | 734 | .443 | 104 | 318 | .327 | 165 | 225 | .733 | 919 | 70.69 | 130 | 282 | 412 | 31.7 | 248 | 193 | 150 | 77 | 31 | |





.png&width=22&height=22&type=webp)













