Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Ashland University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2022 - 2026 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bowling Green | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bucknell University | 2022 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cornell University | 2020 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Houghton University | 2022 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kent State University | 2020 - 2026 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mid-American Conference | 2020 - 2025 | 24 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2022 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2011 - 2025 | 20 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio State University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Penn Relays | 2011 - 2024 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Penn State University | 2020 - 2026 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Roberts Wesleyan University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Spire Institute | 2023 - 2026 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Track and Field
Sat, Feb 21,All Day

Track and Field
Fri, Feb 27,All Day

Track and Field
Fri, Mar 13,All Day

Track and Field
Thu, Mar 19,All Day

Track and Field
Thu, Mar 26,All Day

Track and Field
Fri, Mar 27,All Day

- About Us
- Athletic Communications
- Athletics Development
- Athletics Directory
- Camps & Clinics
- Community Outreach
- Contact Us












