Buffalo vs Northern Ill.
3/13/2026
Mary M. Bell Field
5:41 PM
Buffalo
8-15, 1-1

11
Final
10

Northern Ill.
7-7, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 1 | 5 | 0 | 0 | 11 | 16 | 2 | |
| 2 | 1 | 0 | 3 | 0 | 2 | 2 | 10 | 12 | 5 |
Win: Longsdorf, Genevieve (2-2)Loss: Lily Cassell (1-4)
Scoring Summary
Team | UB | NORTHERN |
|---|---|---|
1st Abbey Nagel singled to left field, RBI (3-2 BSBBS); Reagan Terwilliger scored, unearned. | 1 | 0 |
1st Danielle Stewart homered to center field, 2 RBI (1-2 SBFF); Izzi Hanna scored, unearned. | 1 | 2 |
2nd Izzi Hanna singled to center field, RBI (1-0 B); Jenna Turner scored. | 1 | 3 |
3rd Bri Delaney singled, 2 RBI (2-2 SFBB); Abbey Nagel advanced to second; Mirand Zipp scored; Reagan Terwilliger scored. | 3 | 3 |
3rd Nicole Allen singled to right field, RBI (0-1 F); Bri Delaney advanced to second; Abbey Nagel scored. | 4 | 3 |
3rd Ardyn Hopf singled up the middle, RBI (2-2 SSBB); Nicole Allen advanced to second; Bri Delaney scored. | 5 | 3 |
4th Nicole Allen advanced to second on an error by 3b, advanced to third; Sophia Avin scored on an error by 3b, unearned. | 6 | 3 |
4th Rylie Hartman homered to center field, RBI (1-0 B). | 6 | 4 |
4th Izzi Hanna stole second; Lia Nance stole home. | 6 | 5 |
4th Danielle Stewart singled to center field, RBI (0-0); Izzi Hanna scored. | 6 | 6 |
5th Bella Smithson singled to center field, 2 RBI (0-1 F); Reagan Terwilliger scored, unearned; Emily Gorman scored. | 8 | 6 |
5th Ardyn Hopf doubled to right field, 3 RBI (0-1 S); Nicole Allen scored; Bri Delaney scored; Abbey Nagel scored. | 11 | 6 |
6th Kayla Estrada reached first on an error by lf, advanced to second, 2 RBI (1-2 SBSFF); Danielle Stewart advanced to third; Izzi Hanna scored; Lia Nance scored. | 11 | 8 |
7th Izzi Hanna singled, RBI (0-2 FF); Jenna Turner advanced to second; Cara Cruthers advanced to third; Alana Powell scored. | 11 | 9 |
7th Danielle Stewart flied out to lf, SAC, RBI (1-2 FBF); Izzi Hanna advanced to second; Jenna Turner advanced to third; Cara Cruthers scored. | 11 | 10 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emily Gorman | DP | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reagan Terwilliger | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Bella Smithson | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Mirand Zipp | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Nagel | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sophia Avin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Delaney | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Nicole Allen | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ardyn Hopf | 2B | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 4 |
| Delaney Ellis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Tabith Von Kolen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Genevieve Longsdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 10 | 5 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenna Turner | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Izzi Hanna | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Danielle Stewart | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
   Alanah Velazquez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Estrada | DP/PH | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
   Mallory Wollenmann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Jones Estrada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Katy Ramage | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mia Morera | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Alana Powell | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Rylie Hartman | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cara Cruthers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lia Nance | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Lily Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Bolly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 9 | 5 | 0 | 3 | 8 |
Batting
2B: Jenna Turner (1)
HR: Danielle Stewart (1); Rylie Hartman (1)
SF: Danielle Stewart (1)
Baserunning SB: Izzi Hanna (1); Lia Nance (1)
HBP: Lia Nance (1)
Fielding
E: Katy Ramage (1); Mia Morera (2); Rylie Hartman (2)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genevieve Longsdorf | 5.1 | 9 | 8 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 8 | 4 | 83 |
| Olivia Russ | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 5 | 0 | 37 |
| Totals | 12 | 10 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 33 | 40 | 13 | 4 | 120 |
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Cassell | 2.0 | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 56 |
Hannah Bolly | 5.0 | 8 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 3 | 99 |
| Totals | 16 | 11 | 8 | 5 | 6 | 0 | 0 | 1 | 0 | 37 | 43 | 8 | 6 | 155 |


























