Buffalo vs UMass
04/08/2026
Sortino Field
4:58 PM
Buffalo
18-22, 7-8

4
Final
5

UMass
13-22, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 9 | 0 |
Win: Streicher, Hannah (8-9)Loss: Longsdorf, Genevieve (7-7)
Scoring Summary
Team | BUF | UMA |
|---|---|---|
1st Delaney,Bri doubled to left field, RBI (0-1 K); Allen,Nicole scored. | 1 | 0 |
1st Nagel,Abbey singled through the left side of the infield, RBI (3-2 BSSFBFBFF); Delaney,Bri scored from second base; Nagel,Abbey advanced to second base on the throw. | 2 | 0 |
1st Scheivert,Lillie doubled down the left field line, RBI (2-0 BB); Keefe,Riain scored from second base; Musch,Brooke advanced from first base to third base. | 2 | 1 |
3rd Lauck,Lily walked, RBI (3-0 BBBB); Avin,Sophia scored; Delaney,Bri advanced to third base; vonKolen,Tabitha advanced to second base. | 3 | 1 |
4th Keefe,Riain grounded out, 2b to 1b, RBI (0-1 F); Colucci,Grace scored; Walsh,Tiegan advanced to third base. | 3 | 2 |
6th Keefe,Riain doubled, 2RBI (1-1 FB); Woodworth,Lily scored from second base; Walsh,Tiegan scored from first base; Keefe,Riain out at third base, cf to 3b. | 3 | 4 |
7th Delaney,Bri sacrifice fly to rf, RBI (2-1 BBK); Terwilliger,Reagan scored; Allen,Nicole advanced to third base. | 4 | 4 |
8th Keefe,Riain singled to shallow right field, walk off, RBI (0-1 F); Walsh,Tiegan scored from second base. | 4 | 5 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terwilliger, Reagan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Allen, Nicole | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avin, Sophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithson, Bella | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Delaney, Bri | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nagel, Abbey | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gorman, Emily | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Von Kolen, Tabitha | PR/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauck, Lily | DP | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ellis, Delaney | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Thelen, Ava | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Longsdorf, Genevieve | P | ||||||||
Totals | 34 | 4 | 11 | 4 | 2 | 0 | 5 | 9 |
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keefe, Riain | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Musch, Brooke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Torres, Odyssey | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Scheivert, Lillie | 3B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Heslin, Katharine | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kairer, Riley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Woodworth, Lily | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Raposo, Eliana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci, Grace | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Walsh, Tiegan | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Streicher, Hannah | P | ||||||||
Totals | 30 | 5 | 9 | 5 | 5 | 0 | 1 | 8 |
Batting
2B: Keefe, Riain (1); Scheivert, Lillie (1); Walsh, Tiegan (2)
Baserunning
HBP: Musch, Brooke (1); Keefe, Riain (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longsdorf, Genevieve | 7.2 | 9 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 30 | 37 | 14 | 5 | 116 |
| Totals | 9 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 30 | 37 | 14 | 5 | 116 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streicher, Hannah | 8.0 | 11 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 14 | 5 | 150 |
| Totals | 11 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 14 | 5 | 150 |

























