Buffalo vs Boston U.
02/07/2026
UCF Softball Complex
9:04 AM
Buffalo
2-1

20
Final
16

Boston U.
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 6 | 0 | 5 | 4 | 20 | 23 | 2 | |
| 3 | 0 | 4 | 1 | 3 | 1 | 4 | 16 | 18 | 3 |
Win: Watters, Emily (1-1)Loss: Ricard, Kasey (3-1)
Scoring Summary
Team | BUFF | BU |
|---|---|---|
1st Delaney,Brianna sacrifice fly in third base side foul territory putout by lf, RBI (3-2 BFKBB); Gorman,Emily scored. | 1 | 0 |
1st Nagel,Abbey singled through the left side of the infield, RBI (2-2 SBFFB); Terwilliger,Reagan scored from second base; Lauck,Lily advanced to second base. | 2 | 0 |
1st Kline,Irys scored on a wild pitch. | 2 | 1 |
1st Lyons,Camryn singled to right center, 2RBI (0-2 SK); Naivar,Sophie scored; Doherty,Kylie scored from second base. | 2 | 3 |
2nd Delaney,Brianna walked, RBI (3-2 BKKBBFB); Thelen,Ava scored; Allen,Nicole advanced to third base; Lauck,Lily advanced to second base. | 3 | 3 |
2nd Nagel,Abbey singled to center field, 2RBI (2-2 KBKB); Allen,Nicole scored; Zipp,Miranda scored from second base; Delaney,Brianna advanced to second base. | 5 | 3 |
3rd Christopher,Livia walked, RBI (3-2 KBSBFFBFFFFB); Lyons,Camryn scored; Coyle,Megan advanced to third base; Apalit,Kyomi advanced to second base. | 5 | 4 |
3rd Coupal,Madolyn sacrifice fly to lf, RBI (1-2 KFFB); Coyle,Megan scored. | 5 | 5 |
3rd Kline,Irys doubled to right field, 2RBI (0-0); Apalit,Kyomi scored from second base; Christopher,Livia scored from first base. | 5 | 7 |
4th Lauck,Lily singled to right center, RBI (1-1 KB); Terwilliger,Reagan scored from second base; Allen,Nicole advanced from first base to third base. | 6 | 7 |
4th Nagel,Abbey singled through the right side of the infield, RBI (0-0); Allen,Nicole scored; Lauck,Lily advanced to third base. | 7 | 7 |
4th Smithson,Isabella doubled to center field, RBI (2-2 KFBFFB); Lauck,Lily scored; Nagel,Abbey advanced from first base to third base. | 8 | 7 |
4th vonKolen,Tabitha singled to right field, RBI (3-2 KBFBB); Nagel,Abbey scored; Avin,Sophia advanced to third base. | 9 | 7 |
4th vonKolen,Tabitha stole third base; Avin,Sophia scored on a fielding error by Coupal,Madolyn (E6). | 10 | 7 |
4th Gorman,Emily singled up the middle, RBI (2-2 KKBFB); vonKolen,Tabitha scored. | 11 | 7 |
4th Stanley,MaryCatheri singled to second base, RBI (0-0); Lyons,Camryn scored from second base; Coyle,Megan advanced to second base. | 11 | 8 |
5th Lyons,Camryn singled to center field, RBI (0-0); McHugh,Kieren scored; Doherty,Kylie advanced from first base to third base; Lyons,Camryn advanced from to second base on a fielding error by Terwilliger,Reagan (E8). | 11 | 9 |
5th Coyle,Megan doubled to left center, 2RBI (1-0 B); Doherty,Kylie scored; Lyons,Camryn scored from second base. | 11 | 11 |
6th Gorman,Emily doubled to left field, 2RBI (1-1 KB); Hopf,Ardyn scored from second base; Thelen,Ava scored from first base; Gorman,Emily advanced to third base on the throw. | 13 | 11 |
6th Terwilliger,Reagan singled through the right side of the infield, RBI (0-0); Gorman,Emily scored. | 14 | 11 |
6th Lauck,Lily singled up the middle, RBI (2-2 KBSB); Terwilliger,Reagan scored from second base. | 15 | 11 |
6th Delaney,Brianna doubled to left center, RBI (1-2 BFFF); Lauck,Lily scored from first base. | 16 | 11 |
6th Doherty,Kylie sacrifice fly in third base side foul territory putout by lf, RBI (0-2 SK); Michel,Addison scored. | 16 | 12 |
7th Thelen,Ava reached on an error by Coupal,Madolyn (E6), RBI (2-1 KBB); Hopf,Ardyn scored; Smithson,Isabella advanced from first base to third base; Thelen,Ava advanced from to second base on a throwing error by Coupal,Madolyn (E6). | 17 | 12 |
7th Allen,Nicole sacrifice fly to cf, RBI (0-2 KFFFFF); Thelen,Ava scored, unearned; Gorman,Emily advanced to third base; Terwilliger,Reagan advanced to second base. | 18 | 12 |
7th Delaney,Brianna singled to short, RBI (2-2 BKBK); Gorman,Emily scored, unearned; Terwilliger,Reagan advanced to third base; Lauck,Lily advanced to second base. | 19 | 12 |
7th Nagel,Abbey singled up the middle, RBI (1-0 B); Terwilliger,Reagan scored, unearned; Lauck,Lily advanced to third base; Delaney,Brianna advanced to second base. | 20 | 12 |
7th Kline,Irys walked, RBI (3-2 KBFBFBB); Dryden,Chloe scored; Coupal,Madolyn advanced to third base; Deppiesse,Brooke advanced to second base. | 20 | 13 |
7th McHugh,Kieren doubled to right field, 2RBI (2-2 SFBB); Coupal,Madolyn scored; Deppiesse,Brooke scored from second base; Kline,Irys advanced from first base to third base. | 20 | 15 |
7th Doherty,Kylie singled up the middle, RBI (3-1 BBBK); Kline,Irys scored; McHugh,Kieren advanced to third base. | 20 | 16 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nagel, Abbey | 1B | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 3 |
| Thelen, Ava | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Terwilliger, Reagan | CF | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
| Avin, Sophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Nicole | LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Delaney, Brianna | 3B | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| Hopf, Ardyn | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
| Longsdorf, Genevieve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithson, Isabella | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Gorman, Emily | RF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zipp, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toth, Melena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Kolen, Tabitha | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauck, Lily | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Totals | 42 | 20 | 23 | 19 | 7 | 0 | 3 | 11 |
Boston U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Apalit, Kyomi | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Naivar, Sophie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Delong, Olivia | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kline, Irys | DH/RF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Michel, Addison | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McHugh, Kieren | PH/DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lyons, Camryn | LF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 4 |
Stanley, Mary Catherine | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dryden, Chloe | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Edwards, Cara | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Johnson, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Metz, Aimee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deppiesse, Brooke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coupal, Madolyn | SS | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Nell, Danika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ganino, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty, Kylie | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Coyle, Megan | 1B/P | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christopher, Livia | C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 36 | 16 | 18 | 15 | 10 | 0 | 0 | 13 |
Batting
2B: Kline, Irys (2); McHugh, Kieren (1); Doherty, Kylie (1); Coyle, Megan (1)
3B: Kline, Irys (1)
SF: Coupal, Madolyn (1); Doherty, Kylie (1)
Baserunning HBP: McHugh, Kieren (1); Deppiesse, Brooke (1)
Fielding
E: Coupal, Madolyn (3)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longsdorf, Genevieve | 3.0 | 9 | 8 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 16 | 23 | 7 | 1 | 83 |
| Russ, Olivia | 2.0 | 3 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 14 | 6 | 0 | 66 |
| Watters, Emily | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 33 |
| Toth, Melena | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 18 | 16 | 16 | 10 | 0 | 2 | 0 | 2 | 0 | 36 | 50 | 14 | 5 | 188 |
Boston U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delong, Olivia | 0.2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
Johnson, Ava | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
Nell, Danika | 1.2 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 18 |
Ganino, Haley | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 28 |
Coyle, Megan | 0.2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 27 |
Ricard, Kasey | 3.0 | 12 | 9 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 1 | 107 |
| Totals | 23 | 20 | 17 | 7 | 3 | 2 | 0 | 1 | 0 | 42 | 52 | 13 | 4 | 222 |
Win: Watters, Emily (1-1)
Loss: Ricard, Kasey (3-1)
HBP: Longsdorf, Genevieve (1); Russ, Olivia (1)
;
Ricard, Kasey (1)
































