BUFFALO vs UNLV
2/8/2025
Eller Media Stadium
6:00 PM
BUFFALO
1-3

6
Final
0

UNLV
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Russ, Olivia (1-0)Loss: Chavez, Jazmine (1-1)
Scoring Summary
Team | BUFFALO | LV |
|---|---|---|
Lauck singled up the middle, RBI; Gorman scored. | 1 | 0 |
Gorman doubled to left center, 2 RBI; Terwilliger scored; Thelen scored. | 3 | 0 |
Nagel grounded out to 2b, RBI; Gorman scored. | 4 | 0 |
Thelen doubled to left field, 2 RBI; Hopf advanced to third; Wasielewski scored; Williams, Ta scored. | 6 | 0 |
BUFFALO
| RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 12 | 6 | 2 | 0 | 5 | 10 |
UNLV
Farrell, Jesse | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Morales, Sofia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ariana | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Vandemark, Sage | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Karmyna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sefe, Diamond | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Aki, Charelle | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noury, Destinee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasa, Maggie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Bri | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Maddie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burnett, Gwyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chavez, Jazmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |
Batting
2B: Becerra, Karmyna (1)
Baserunning
CS: Vandemark, Sage (1)
HBP: Farrell, Jesse (1)
Fielding
E: Martinez, Ariana (1); Becerra, Karmyna (1)
DP: Farrell, Jesse (1); Martinez, Ariana (1)
BUFFALO
| 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 12 | 4 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 12 | 4 | 0 |
UNLV
Chavez, Jazmine | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 0 |
Weber, Amelia | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 9 | 0 |
| Totals | 12 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 34 | 37 | 5 | 10 | 0 |


















