Toledo vs Univ. at Buffalo
4/19/2025
Nan Harvey Field
1:00 pm
Toledo
13-25, 6-11

14
Final
21

Univ. at Buffalo
11-27, 6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 3 | 3 | 0 | 14 | 12 | 1 | |
| 11 | 2 | 3 | 0 | 1 | 4 | X | 21 | 18 | 2 |
Win: Calloway, Marissa (1-1)Loss: Knight, Sophia (7-11)
Scoring Summary
Team | TOLEDO | BUF |
|---|---|---|
VANDER LUGT homered to left field, RBI. | 1 | 0 |
Nagel homered to left field, 2 RBI; Gorman. | 1 | 2 |
Wasielewski singled through the right side, advanced to second on the throw, RBI; Smithson advanced to third; Lauck scored. | 1 | 3 |
Van Heyst advanced to second on a wild pitch; Wasielewski advanced to third on a wild pitch; Smithson scored on a wild pitch. | 1 | 4 |
Thelen walked, RBI; Hopf advanced to second; Van Heyst advanced to third; Wasielewski scored. | 1 | 5 |
Terwilliger walked, RBI; Thelen advanced to second; Hopf advanced to third; Van Heyst scored. | 1 | 6 |
Gorman walked, RBI; Terwilliger advanced to second; Thelen advanced to third; Hopf scored. | 1 | 7 |
Nagel walked, RBI; Gorman advanced to second; Terwilliger advanced to third; Thelen scored. | 1 | 8 |
Lauck walked, RBI; Nagel advanced to second; Gorman advanced to third; Terwilliger scored. | 1 | 9 |
Smithson walked, RBI; Lauck advanced to second; Nagel advanced to third; Gorman scored. | 1 | 10 |
Wasielewski singled to right field, RBI; Smithson advanced to second; Lauck advanced to third; Nagel scored. | 1 | 11 |
Lauck homered to left field, 2 RBI; Terwilliger scored. | 1 | 13 |
VANDER LUGT homered to left field, 3 RBI; GRIFFITH scored; ENRIQUEZ scored. | 4 | 13 |
BARBATO doubled to left field, RBI; BOLDING scored. | 5 | 13 |
McKay doubled to left field, RBI; ROH scored. | 6 | 13 |
BLOOMFIELD homered to left field, 2 RBI; McKay scored. | 8 | 13 |
Gorman doubled to left field, RBI; Terwilliger advanced to third; Hopf scored. | 8 | 14 |
Nagel tripled to left field, 2 RBI; Gorman scored; Terwilliger scored. | 8 | 16 |
ENRIQUEZ singled to right field, RBI; THOMAS advanced to third; SJOHOLM scored. | 9 | 16 |
GRIFFITH reached on an error by ss, RBI; THOMAS scored, unearned. | 10 | 16 |
MILLER singled to right field, RBI; GRIFFITH advanced to third; ENRIQUEZ scored. | 11 | 16 |
Smithson singled up the middle, RBI; Nagel advanced to third; Terwilliger scored. | 11 | 17 |
McKay homered to left field, 2 RBI; BARBATO scored. | 13 | 17 |
OMalley homered to left field, RBI. | 14 | 17 |
Thelen doubled to left field, RBI; Van Heyst scored. | 14 | 18 |
Zipp flied out to rf, SAC, RBI; Terwilliger advanced to third; Thelen scored. | 14 | 19 |
Nagel homered to center field, 2 RBI; Terwilliger scored. | 14 | 21 |
Toledo
Enriquez, Eli | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Griffith, Sidney | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Vander Lugt, Kendra | CF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Miller, Audrey | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bolding, Samantha | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Barbato, Maris | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Roh, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McKay, Madison | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Sjoholm, Reis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomfield, Jenna | DH | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
   Thomas, Jayleigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Omalley, Grace | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Shepherd, Alexis | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yackee, Mady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 12 | 14 | 6 | 0 | 7 | 6 |
Batting
2B: Barbato, Maris (1); McKay, Madison (1)
HR: Vander Lugt, Kendra (2); McKay, Madison (1); Bloomfield, Jenna (1); Omalley, Grace (1)
SH: Shepherd, Alexis (1)
Baserunning
SB: Enriquez, Eli (1)
Fielding
E: Enriquez, Eli (1)
Univ. at Buffalo
| RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | |
| CF | 2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 21 | 18 | 20 | 12 | 0 | 4 | 9 |
Toledo
Knight, Sophia | 4.0 | 12 | 14 | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 24 | 33 | 5 | 3 | 0 |
Graham, Kylee | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Yackee, Mady | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 0 |
| Totals | 18 | 21 | 21 | 12 | 4 | 2 | 0 | 0 | 0 | 34 | 48 | 10 | 4 | 0 |
Univ. at Buffalo
| 2.1 | 6 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 0 | |
| 2.2 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 0 | |
| 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | |
| Totals | 12 | 14 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 34 | 41 | 7 | 7 | 0 |























