Northern Illinois vs Univ. at Buffalo
4/12/2025
Nan Harvey Field
3:20
Northern Illinois
14-22, 9-8

20
Final
2

Univ. at Buffalo
9-26, 4-10
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 3 | 5 | 4 | 6 | 20 | 19 | 0 | |
1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Madison Carlson (3-2)Loss: Calloway, Marissa (0-1)
Scoring Summary
Team | NIU25 | BUF |
---|---|---|
1st D.Stewart singled to center field, advanced to second, RBI; L. Nance advanced to third; J. Turner scored. | 1 | 0 |
1st K. Ramage grounded out to ss, RBI; L. Nance scored. | 2 | 0 |
1st Nagel flied out to rf, SAC, RBI; Mitchell scored. | 2 | 1 |
2nd L. Nance singled to shortstop, RBI; J. Turner advanced to second; R. Hartman scored. | 3 | 1 |
2nd D.Stewart singled up the middle, RBI; L. Nance advanced to second; J. Turner scored. | 4 | 1 |
2nd M. Mathews singled to left field, RBI; D.Stewart advanced to second; L. Nance scored. | 5 | 1 |
3rd A. Rodriguez walked, RBI; A.Powell advanced to second; R. Hartman advanced to third; N. Miller scored. | 6 | 1 |
3rd J. Turner tripled to left center, 3 RBI; A. Rodriguez scored; A.Powell scored; R. Hartman scored. | 9 | 1 |
3rd L. Nance flied out to cf, SAC, RBI; J. Turner scored. | 10 | 1 |
3rd Nagel singled up the middle, RBI; Mitchell advanced to second; Terwilliger scored. | 10 | 2 |
4th C. Cruthers tripled to center field, RBI; R. Hartman scored. | 11 | 2 |
4th A. Rodriguez reached on an error by 3b, advanced to second on the throw, RBI; C. Cruthers scored, unearned. | 12 | 2 |
4th J. Turner singled to left field, advanced to second on the throw, RBI; A. Rodriguez scored, unearned. | 13 | 2 |
4th M. Morera flied out to cf, SAC, RBI; J. Turner scored. | 14 | 2 |
5th J. Turner singled to center field, RBI; H. Olivera advanced to second; A. Velazquez advanced to third; B. Pechman scored. | 15 | 2 |
5th L. Nance singled to shortstop, RBI; J. Turner advanced to second; H. Olivera advanced to third; A. Velazquez scored. | 16 | 2 |
5th M. Morera singled up the middle, 2 RBI; L. Nance advanced to third; J. Turner scored; H. Olivera scored. | 18 | 2 |
5th M. Mathews doubled to right center, 2 RBI; M. Morera scored; L. Nance scored. | 20 | 2 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenna Turner | 2B/SS | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 0 |
Lia Nance | LF/CF | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Kayla Estrada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Stewart | 1B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Mia Morera | PR/3B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Madison Mathews | 3B/1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Katy Ramage | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Tess Meyer | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trinity Jones Estrad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Natalie Miller | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Brianna Pechman | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylie Hartman | C | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Alanah Velazquez | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alana Powell | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cara Cruthers | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Avery Carnahan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Rodriguez | RF | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
   Hailey Olivera | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Mackin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 20 | 19 | 20 | 5 | 0 | 0 | 6 |
Batting
2B: Madison Mathews (1)
3B: Jenna Turner (1); Cara Cruthers (1)
SH: Alana Powell (1)
SF: Lia Nance (1); Mia Morera (1)
Baserunning HBP: Jenna Turner (1)
Univ. at Buffalo
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Carlson | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 0 |
Taylor Mackin | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 5 | 0 |
Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 6 | 0 |
Univ. at Buffalo
Win: Madison Carlson (3-2)
Loss: Calloway, Marissa (0-1)
HBP: Madison Carlson (1)
;
Calloway, Marissa (1)