North Dakota vs BUF
2/28/2025
Hope Field
10:00 am
North Dakota
7-8

2
Final
12

BUF
2-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 2 | 1 | 1 | 8 | X | 12 | 11 | 0 |
Win: Watters, Emily (1-3)Loss: Makaela Carr (2-4)
Scoring Summary
Team | UND | BUF |
|---|---|---|
Nagel advanced to second; Gorman advanced to third; Mitchell scored on a wild pitch. | 0 | 1 |
Smithson reached on an error by ss, RBI (0-1 K); Gorman scored, unearned. | 0 | 2 |
C. Lasota doubled to center field, RBI (3-2 BKKBBFF); J. Albrecht advanced to third; K. Neumayer scored. | 1 | 2 |
H. Thompson grounded out to 3b, RBI (2-2 KBFB); C. Lasota advanced to third; J. Albrecht scored. | 2 | 2 |
Gorman flied out to lf, SF, RBI (0-2 KK); Williams, Ta scored. | 2 | 3 |
Thelen grounded out to c, SAC, RBI (1-0 B); Smithson advanced to second; Lauck scored, unearned. | 2 | 4 |
Mitchell singled to left field, RBI (3-2 BBFKFB); Terwilliger scored. | 2 | 5 |
Gorman singled to left field, RBI (2-2 KBFB); Mitchell scored. | 2 | 6 |
Lauck doubled to left center, 2 RBI (2-2 SKBB); Nagel scored; Gorman scored. | 2 | 8 |
Hopf doubled to right center, RBI (1-0 B); Lauck scored. | 2 | 9 |
Terwilliger doubled to left center, 2 RBI (2-2 KBFBFF); Williams, Ta scored; Hopf scored. | 2 | 11 |
Mitchell singled to left center, RBI (0-0); Terwilliger scored. | 2 | 12 |
North Dakota
Katie Joten | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brooklyn Morris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taya Hopfauf | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Katelyn Neumayer | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jackie Albrecht | DP/P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Camryn Lasota | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Makenna Alexander | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Thompson | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Angie Dumlao | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Makaela Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tehya Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 5 | 2 | 2 | 0 | 3 | 3 |
Batting
2B: Taya Hopfauf (1); Camryn Lasota (1)
Fielding
E: Katie Joten (1); Angie Dumlao (1)
BUF
| CF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DP | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 12 | 11 | 11 | 3 | 0 | 3 | 5 |
North Dakota
Makaela Carr | 2.0 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 48 |
Tehya Armstrong | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 40 |
Jackie Albrecht | 1.0 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 36 |
| Totals | 11 | 12 | 10 | 3 | 3 | 3 | 0 | 1 | 0 | 23 | 29 | 3 | 6 | 124 |
BUF
| 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 61 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 | |
| Totals | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 76 |




















