Buffalo vs Miami
5/3/2025
Softball Stadium
3:32 PM
Buffalo
17-32, 10-16

2
Final
10

Miami
30-23, 19-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | |
1 | 5 | 1 | 1 | 2 | 10 | 12 | 1 |
Win: Lea Chevrier (10-9)Loss: Russ, Olivia (8-12)
Scoring Summary
Team | BUF | MIAMI |
---|---|---|
1st CAMPBELL, M. singled up the middle, RBI (1-1); KUNKEL, S. scored. | 0 | 1 |
2nd KUNKEL, S. singled to center field, RBI (0-0); HERNANDEZ, D advanced to third; PINTER, Erin scored. | 0 | 2 |
2nd PARKS, Chloe singled to left field, 2 RBI; KUNKEL, S. scored; HERNANDEZ, D scored. | 0 | 4 |
2nd CAMPBELL, M. homered to left field, 2 RBI (2-0); PARKS, Chloe scored. | 0 | 6 |
3rd Terwilliger doubled to left field, RBI (1-1); Gorman advanced to third; Van Heyst scored. | 1 | 6 |
3rd HERNANDEZ, D flied out to cf, SF, RBI (0-0); MERRITT, H. scored. | 1 | 7 |
4th Van Heyst flied out to rf, SF, RBI, unearned (2-2); Ambrose advanced to third; Smithson scored, unearned. | 2 | 7 |
4th CARTER, Ella reached on an error by p, advanced to second, unearned (1-2); PARKS, Chloe scored, unearned. | 2 | 8 |
5th PARKS, Chloe doubled to center field, RBI (0-0); OH, Kaylee advanced to third; KUNKEL, S. scored. | 2 | 9 |
5th CAMPBELL, M. singled up the middle, RBI (2-1); PARKS, Chloe advanced to third; OH, Kaylee scored. | 2 | 10 |
Buffalo
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shelby Kunkel | RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Kaylee OH | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chloe Parks | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Mckenna Campbell | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Ella Carter | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jenna Golembiewski | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Holly Merritt | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Erin Pinter | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danitza Hernandez | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Madilyn Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 12 | 9 | 2 | 0 | 0 | 5 |
Batting
2B: Chloe Parks (2); Holly Merritt (1)
HR: Mckenna Campbell (1)
SF: Danitza Hernandez (1)
Baserunning SB: Shelby Kunkel (3)
HBP: Kaylee OH (1); Danitza Hernandez (1)
Fielding
E: Erin Pinter (1)
Buffalo
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madilyn Reeves | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 40 |
Lea Chevrier | 2.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 43 |
Totals | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 5 | 7 | 83 |
Win: Lea Chevrier (10-9)
Loss: Russ, Olivia (8-12)
HBP: Russ, Olivia (1); Calloway, Marissa (1)
;
Lea Chevrier (1)
PB: Ambrose, Lyla (1)
;