Buffalo vs Marshall
3/8/2025
Dot Hicks Field
6:30 PM
Buffalo
3-15

4
Final
9

Marshall
10-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
0 | 0 | 2 | 3 | 3 | 1 | X | 9 | 13 | 1 |
Win: Maddie Veal (1-0)Loss: Longsdorf, Genevieve (0-5)
Scoring Summary
Team | BUF | MAR |
---|---|---|
1st Lauck singled to second base (3-2 BKBSB); Gorman advanced to third, scored on an error by 2b, unearned. | 1 | 0 |
2nd Mitchell tripled to right center, 2 RBI (2-2 BFBF); Terwilliger scored; Williams, Ta scored. | 3 | 0 |
2nd Gorman singled up the middle, RBI (1-2 KBF); Mitchell scored. | 4 | 0 |
3rd K.Parks homered to right field, 2 RBI (1-1 SB); B.Ulrich scored. | 4 | 2 |
4th B.Ulrich singled up the middle, RBI (2-0 BB); P.Simpson advanced to second; B.Feringa advanced to third; C.Hoskins scored. | 4 | 3 |
4th K.Parks flied out to rf, SF, RBI (0-0); B.Ulrich advanced to second; P.Simpson advanced to third; B.Feringa scored. | 4 | 4 |
4th R.Lucas singled up the middle, RBI (2-2 KBFFB); B.Ulrich advanced to third; P.Simpson scored. | 4 | 5 |
5th R.George doubled to right center, RBI (1-1 BF); C.Hoskins scored. | 4 | 6 |
5th P.Simpson advanced to second on a wild pitch; B.Feringa advanced to third on a wild pitch; R.George scored on a wild pitch. | 4 | 7 |
5th K.Parks flied out to lf, SF, RBI (1-1 FB); B.Feringa scored. | 4 | 8 |
6th C.Hoskins doubled to left center, RBI (0-1 F); A.Darnley scored. | 4 | 9 |
Buffalo
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooklyn Ulrich | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kasia Parks | CF | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Rielly Lucas | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Abby Darnley | DP/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Diamond Leslie | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chandler Hoskins | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Tia Titi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ramey George | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bub Feringa | P/DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Paige Simpson | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sydney Bright | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddie Veal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 13 | 8 | 5 | 0 | 3 | 7 |
Batting
2B: Kasia Parks (1); Rielly Lucas (1); Chandler Hoskins (2); Ramey George (1)
HR: Kasia Parks (1)
SF: Kasia Parks (2)
Baserunning CS: Diamond Leslie (1)
Fielding
E: Brooklyn Ulrich (1)
DP: Brooklyn Ulrich (1); Rielly Lucas (1); Paige Simpson (1)
Buffalo
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bub Feringa | 1.1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 46 |
Maddie Veal | 5.2 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 7 | 4 | 86 |
Totals | 8 | 4 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 7 | 132 |