Buffalo vs Kent State
4/16/2025
Devine Diamond
1:00pm
Buffalo
9-27, 4-11

4
Final
11

Kent State
8-31, 1-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | |
0 | 2 | 0 | 2 | 4 | 3 | X | 11 | 13 | 3 |
Win: Nagy, Delaney (2-10)Loss: Russ, Olivia (4-11)
Scoring Summary
Team | BUF | KENTST |
---|---|---|
2nd Thelen grounded out to ss, RBI (2-2 SBKB); Williams, Ta advanced to third; Van Heyst scored. | 1 | 0 |
2nd ROBESON homered to right field, 2 RBI (1-1 KB); CLAERHOUT scored. | 1 | 2 |
4th Terwilliger singled, bunt (0-1 K); Thelen advanced to third; Hopf advanced to third, scored on a muffed throw by 1b, unearned. | 2 | 2 |
4th Mitchell reached on a fielder's choice, advanced to second (1-2 KFB); Terwilliger advanced to third, scored on an error by c, obstruction, unearned; Thelen out at home 3b to c. | 3 | 2 |
4th ROBESON tripled to left center, RBI (0-0); LEITNER scored. | 3 | 3 |
4th MOERY singled up the middle, RBI (1-2 KFBFFFF); ROBESON scored. | 3 | 4 |
5th Thelen grounded out to 2b, RBI (0-2 FF); Hopf advanced to second; Williams, Ta advanced to third; Van Heyst scored. | 4 | 4 |
5th LIBLER homered down the rf line, 2 RBI (2-2 KBFB); NOGAY scored. | 4 | 6 |
5th CLAERHOUT singled to shortstop, advanced to second, RBI (1-1 BK); LEITNER advanced to second, out at third ss to 2b to 3b; WING scored. | 4 | 7 |
5th MOERY singled up the middle, RBI (0-0); PENNER advanced to second; CLAERHOUT scored. | 4 | 8 |
6th WING homered, 3 RBI (1-2 KKB); LIBLER scored; NOGAY scored. | 4 | 11 |
Buffalo
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nogay, Aaralyn | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Libler, Brynn | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Wing, Savannah | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Leitner, Kendal | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Claerhout, Megan | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Penner, Carley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robeson, Delaney | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Moery, Katie JO | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Miklesh, Maddy | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Nagy, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 13 | 11 | 3 | 0 | 3 | 4 |
Batting
2B: Leitner, Kendal (1)
3B: Robeson, Delaney (1)
HR: Libler, Brynn (1); Wing, Savannah (1); Robeson, Delaney (1)
Baserunning
CS: Nogay, Aaralyn (1)
HBP: Penner, Carley (1)
Fielding
E: Libler, Brynn (1); Wing, Savannah (1); Miklesh, Maddy (1)
Buffalo
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nagy, Delaney | 5.0 | 7 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 22 | 27 | 6 | 8 | 87 |
Johnson, Ella | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 38 |
Totals | 7 | 4 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 28 | 34 | 6 | 11 | 125 |