Bowling Green vs Univ. at Buffalo
3/15/2025
Nan Harvey Field
4:12 pm
Bowling Green
6-17, 1-2

6
Final
10

Univ. at Buffalo
5-17, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 11 | 2 | |
3 | 1 | 5 | 0 | 0 | 1 | X | 10 | 11 | 2 |
Win: Watters, Emily (3-4)Loss: Roth, Alyvia (0-2)Save: Russ, Olivia (1)
Scoring Summary
Team | BGSU | BUF |
---|---|---|
1st Lauck doubled to left center, 3 RBI; Nagel scored; Gorman scored; Mitchell scored. | 0 | 3 |
2nd Gorman singled to left center, RBI; Van Heyst scored, unearned. | 0 | 4 |
3rd HUNT reached on an error by ss, 2 RBI; BEHRENDT advanced to second, advanced to third on the throw; MARTIN advanced to third, scored on the throw, unearned; HUTTER scored. | 2 | 4 |
3rd STEFFES singled up the middle, RBI; BEHRENDT scored. | 3 | 4 |
3rd Mitchell reached on an error by 1b, RBI; Terwilliger advanced to second; Van Heyst advanced to third; Williams, Ta scored, unearned. | 3 | 5 |
3rd Gorman singled to center field, 2 RBI; Mitchell advanced to second; Terwilliger scored; Van Heyst scored. | 3 | 7 |
3rd Nagel singled to left field, RBI; Gorman advanced to second; Mitchell scored, unearned. | 3 | 8 |
3rd Lauck singled to left field, RBI; Nagel advanced to third; Gorman scored. | 3 | 9 |
5th MATHEWS walked, RBI; MASSARO advanced to second; McKEE advanced to third; STEFFES scored. | 4 | 9 |
5th HUTTER singled up the middle, 2 RBI; MATHEWS advanced to second; MASSARO scored; McKEE scored. | 6 | 9 |
6th Terwilliger tripled to left center, RBI; Van Heyst scored. | 6 | 10 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hutter, Katie | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Martin, Addie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Behrendt, Taylor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hunt, Hannah | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Chevalier, Ashley | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Stephany, Reghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffes, Peyton | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mckee, Ava | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Massaro, Hanna | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Mathews, Kendall | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Scarlet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 3 | 0 | 2 | 10 |
Baserunning
SB: Steffes, Peyton (1)
HBP: Mckee, Ava (1)
Fielding
E: Hutter, Katie (1); Massaro, Hanna (1)
Univ. at Buffalo
Batting
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roth, Alyvia | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Anderson, Scarlet | 2.2 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 0 |
Krafcik, Mackenzie | 1.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Beckham, Morgan | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Totals | 11 | 10 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 4 | 0 |