Bowling Green vs Univ. at Buffalo
3/14/2025
Nan Harvey Field
3:00 pm
Bowling Green
6-15, 1-0

11
Final
3

Univ. at Buffalo
3-17, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 5 | 3 | 11 | 9 | 1 | |
2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
Win: Anderson, Scarlet (3-1)Loss: Longsdorf, Genevieve (0-7)
Scoring Summary
Team | BGSU | BUF |
---|---|---|
1st BEHRENDT stole second; MARTIN stole home. | 1 | 0 |
1st Smithson singled to center field, 2 RBI; Lauck advanced to second; Nagel scored; Terwilliger scored. | 1 | 2 |
2nd MATHEWS homered to left center, 2 RBI; STEFFES scored. | 3 | 2 |
5th STEFFES singled to center field, RBI; ANDERSON advanced to second; HUNT advanced to third; BEHRENDT scored. | 4 | 2 |
5th McKEE reached on an error by 3b; STEFFES advanced to second; ANDERSON advanced to third; HUNT scored, unearned. | 5 | 2 |
5th CHEVALIER tripled to left field, 3 RBI; MASSARO scored, unearned; STEFFES scored; ANDERSON scored. | 8 | 2 |
6th ANDERSON grounded out to 3b, RBI; HUNT advanced to second; BEHRENDT advanced to third; MARTIN scored, unearned. | 9 | 2 |
6th STEFFES singled to second base, RBI; HUNT advanced to third; BEHRENDT scored. | 10 | 2 |
6th STEFFES out at second c to ss, caught stealing; HUNT stole home. | 11 | 2 |
6th Lauck singled up the middle, RBI; Nagel advanced to second; Van Heyst scored. | 11 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hutter, Katie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Martin, Addie | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Behrendt, Taylor | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Hunt, Hannah | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson, Scarlet | DH/P | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
   Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffes, Peyton | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Massaro, Hanna | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mckee, Ava | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chevalier, Ashley | C | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Mathews, Kendall | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 9 | 8 | 5 | 0 | 6 | 5 |
Batting
3B: Chevalier, Ashley (1)
HR: Mathews, Kendall (1)
Baserunning
SB: Martin, Addie (2); Behrendt, Taylor (1); Hunt, Hannah (1)
CS: Steffes, Peyton (1)
HBP: Martin, Addie (1)
Fielding
E: Behrendt, Taylor (1)
Univ. at Buffalo
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Scarlet | 4.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 0 |
Krafcik, Mackenzie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Roth, Alyvia | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
Totals | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 6 | 0 |