Niagara vs Buffalo
3/26/2024
Nan Harvey Field
3:45 pm
Niagara
9-11

13
Final
10

Buffalo
11-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 3 | 1 | 0 | 2 | 13 | 15 | 4 | |
0 | 4 | 2 | 0 | 3 | 0 | 1 | 10 | 10 | 5 |
Win: Hickingbottom, Maddi (4-4)Loss: Tarantino, Julia (2-7)Save: Thompson, Julia (1)
Scoring Summary
Team | NIA | BUF |
---|---|---|
1st Marrero doubled to left field, 2 RBI; Delaney scored; Cenname scored. | 2 | 0 |
1st Moyer reached on an error by 2b; Limbani advanced to second; Marrero scored, unearned. | 3 | 0 |
1st Gibbons singled up the middle, RBI; Moyer advanced to second; Limbani scored. | 4 | 0 |
2nd Marrero reached on an error by 2b, RBI; Delaney advanced to second; Mayo scored, unearned. | 5 | 0 |
2nd Moyer singled to left field, RBI, grounded out to 1b unassisted; Limbani advanced to second; Marrero advanced to third; Delaney scored. | 6 | 0 |
2nd Haines walked, RBI; Gibbons advanced to second; Limbani advanced to third; Marrero scored. | 7 | 0 |
2nd Ambrose singled to left field, RBI; Nagel scored. | 7 | 1 |
2nd Williams, Ti singled to left field, advanced to second on an error by lf, 2 RBI; Fernimen advanced to third, scored on an error by lf, unearned; Wasielewski scored; Ambrose scored. | 7 | 4 |
3rd Nagel advanced to third on a wild pitch; Mitchell scored on a wild pitch. | 7 | 5 |
3rd Kelly flied out to rf, SF, RBI; Nagel scored. | 7 | 6 |
4th Moyer singled to left field, advanced to second on an error by lf; Limbani advanced to third, scored on an error by lf, unearned. | 8 | 6 |
4th Gibbons singled to right field, RBI; Moyer scored, unearned. | 9 | 6 |
4th LaPenta reached on an error by 3b, advanced to third; Gibbons advanced to third, scored on the throw, unearned. | 10 | 6 |
5th Limbani singled to center field, advanced to second on the throw, RBI; Delaney scored. | 11 | 6 |
5th Lauck singled to left field, RBI; Nagel scored, unearned. | 11 | 7 |
5th Fernimen reached on an error by 3b, advanced to second on the throw; Wasielewski advanced to second on an error by 3b, scored on the throw, unearned; Lauck scored, unearned. | 11 | 9 |
7th Delaney homered to left field, RBI. | 12 | 9 |
7th Moyer singled, RBI; Marrero scored, unearned. | 13 | 9 |
7th Wasielewski tripled to right center, RBI; Ambrose scored. | 13 | 10 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mayo, Lindsay | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Cenname, Hailey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Delaney, Brianna | 3B | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Marrero, Sophia | DH | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Limbani, Natasha | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Moyer, Saleh | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Gibbons, Jolyn | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Mingle, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haines, Kaylee | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Mccullough, Bayleigh | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lapenta, Madison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Myshrall, Shayna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickingbottom, Maddi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 10 | 5 | 0 | 5 | 10 |
Batting
2B: Mayo, Lindsay (1); Cenname, Hailey (1); Marrero, Sophia (1)
HR: Delaney, Brianna (1)
Baserunning
SB: Mingle, Hannah (1)
Fielding
E: Delaney, Brianna (2); Haines, Kaylee (1); Lapenta, Madison (1)
Buffalo
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leone, Cara | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Sage | 2.0 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 3 | 0 |
Hickingbottom, Maddi | 3.0 | 5 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 0 | 0 |
Thompson, Julia | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 0 |
Totals | 10 | 10 | 6 | 4 | 6 | 2 | 0 | 1 | 0 | 31 | 37 | 7 | 7 | 0 |
Buffalo
Win: Hickingbottom, Maddi (4-4)
Loss: Tarantino, Julia (2-7)
HBP: Jackson, Sage (1)
;
Save: Thompson, Julia (2)
;