Niagara vs Buffalo
3/26/2024
Nan Harvey Field
1 p.m.
Niagara
8-11

4
Final
3

Buffalo
11-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 11 | 1 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Thompson, Julia (4-1)Loss: Lucyshyn, Alexis (7-6)
Scoring Summary
Team | NIA | BUF |
---|---|---|
4th Lauck walked, RBI; Ambrose advanced to second; Williams, Ti advanced to third; Lucyshyn scored. | 0 | 1 |
5th Kellner singled to left field, advanced to second on the throw, RBI; LaPenta scored. | 1 | 1 |
5th Marrero doubled to left field, RBI; Kellner scored. | 2 | 1 |
6th Lauck flied out to cf, SF, RBI; Ambrose advanced to third; Kelly scored, unearned. | 2 | 2 |
6th Fernimen singled to left field, RBI; Ambrose scored. | 2 | 3 |
7th Mayo homered to center field, RBI. | 3 | 3 |
9th Delaney walked, RBI; Myshrall advanced to second; Kellner advanced to third; LaPenta scored. | 4 | 3 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mayo, Lindsay | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kellner, Maggie | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Myshrall, Shayna | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Mingle, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marrero, Sophia | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Delaney, Brianna | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Limbani, Natasha | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Cenname, Hailey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Samantha | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Gibbons, Jolyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapenta, Madison | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hickingbottom, Maddi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 4 | 0 | 4 | 11 |
Batting
2B: Marrero, Sophia (1)
3B: Limbani, Natasha (1)
HR: Mayo, Lindsay (1)
SH: Mayo, Lindsay (1); Myshrall, Shayna (1)
Baserunning
SB: Lapenta, Madison (1)
CS: Mingle, Hannah (1)
Fielding
E: Mayo, Lindsay (1)
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickingbottom, Maddi | 7.0 | 8 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 28 | 33 | 15 | 3 | 0 |
Thompson, Julia | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 0 |
Totals | 8 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 34 | 40 | 19 | 5 | 0 |