Miami (OH) vs Buffalo
3/30/2024
Nan Harvey Field
3:50 pm
Miami (OH)
26-6, 9-0

12
Final
0

Buffalo
11-18, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 4 | 0 | 0 | 12 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Reeves, Madilyn (10-2)Loss: Watters, Emily (2-3)
Scoring Summary
Team | MIAMI | BUF |
|---|---|---|
BLASKA, H. homered to left field, 3 RBI; GOLEMBIEWSKI scored; CUMMINS, A. scored. | 3 | 0 |
GOLEMBIEWSKI homered to center field, 2 RBI; PARISIEN, H. scored. | 5 | 0 |
BLASKA, H. doubled to right field, RBI; SPAID, Karli scored. | 6 | 0 |
KOBAYASHI singled to right field, RBI; BLASKA, H. scored. | 7 | 0 |
BANKS, Maddi reached on an error by lf, advanced to second; BEWICK, Sami advanced to third; KOBAYASHI scored, unearned. | 8 | 0 |
GOLEMBIEWSKI homered to left field, 3 RBI; CUMMINS, A. scored; PARISIEN, H. scored. | 11 | 0 |
SPAID, Karli homered to left field, RBI. | 12 | 0 |
Miami (OH)
Cummins, Allie | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Campbell, McKenna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golembiewski, Jenna | RF | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 1 |
Spaid, Karli | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Blaska, Holly | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Kobayashi, Kate | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bewick, Sami | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Banks, Maddi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bartholomew, R. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Parisien, Hadley | DH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kunkel, Shelby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeves, Madilyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donahoe, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 13 | 11 | 3 | 0 | 7 | 5 |
Batting
2B: Cummins, Allie (1); Spaid, Karli (1); Blaska, Holly (1)
HR: Golembiewski, Jenna (2); Spaid, Karli (1); Blaska, Holly (1)
Baserunning
Buffalo
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 6 | 0 | 3 | 8 |
Miami (OH)
Reeves, Madilyn | 4.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 9 | 0 | 0 |
Donahoe, M. | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 |
| Totals | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 17 | 23 | 11 | 1 | 0 |
Buffalo
| 2.0 | 11 | 12 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 3 | 0 | |
| 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 0 | |
| Totals | 13 | 12 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 1 | 7 | 0 |






















