Lindenwood vs Buffalo
2/11/2024
HEB Field
10AM
Lindenwood
2-3

1
Final
10

Buffalo
3-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 4 | 3 | 3 | X | 10 | 9 | 3 |
Win: Lucyshyn, Alexis (3-0)Loss: Weyh, Amanda (1-2)
Scoring Summary
Team | LWU | BUF |
---|---|---|
2nd WEST, I. reached on a fielder's choice; HATTON, T. advanced to second; DARNELL, D. advanced to third; MCMINN, J. scored on an error by c, unearned. | 1 | 0 |
2nd Kelly doubled to left center, RBI; Lauck advanced to third; Tarantino scored. | 1 | 1 |
2nd Fernimen singled to right center, advanced to second, 3 RBI; Wasielewski scored; Kelly scored; Lauck scored. | 1 | 4 |
3rd Tarantino doubled to center field, RBI; Mitchell advanced to third; Lucyshyn scored. | 1 | 5 |
3rd Williams, Ti popped up to rf, SAC, RBI; Tarantino advanced to third; Mitchell scored. | 1 | 6 |
3rd Kelly doubled to left center, RBI; Tarantino scored. | 1 | 7 |
4th Lucyshyn doubled to right field, RBI; Nagel advanced to third; Fernimen scored. | 1 | 8 |
4th Williams, Ti hit by pitch; Terwilliger advanced to second; Lucyshyn advanced to third; Nagel scored. | 1 | 9 |
4th Lauck hit by pitch; Williams, Ti advanced to second; Terwilliger advanced to third; Lucyshyn scored. | 1 | 10 |
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Noll, Madisen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Weyh, Amanda | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bethany, Mya | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pelton, Lauren | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Meyer, Joey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckinn, Jolie | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Darnell, Dallis | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Honchar, Chloe | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hatton, Tori | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
West, Irelynn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wapp, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 0 | 1 | 0 | 6 | 7 |
Baserunning
SB: Darnell, Dallis (1); Honchar, Chloe (1)
Buffalo
Batting
Baserunning
Fielding
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weyh, Amanda | 2.0 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 11 | 16 | 2 | 1 | 0 |
Wapp, Avery | 2.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 0 |
Totals | 9 | 10 | 10 | 4 | 6 | 0 | 0 | 2 | 0 | 20 | 27 | 5 | 1 | 0 |