Buffalo vs UIW
2/10/2024
HEB Field
3:40 pm
Buffalo
2-2

8
Final
9

UIW
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 11 | 2 | |
1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 17 | 0 |
Win: Maddy Blake (1-0)Loss: Watters, Emily (0-1)
Scoring Summary
Team | BUF | UIW |
---|---|---|
1st Mitchell doubled to right center, RBI; Fernimen scored. | 1 | 0 |
1st Tarantino doubled to right center, RBI; Mitchell scored. | 2 | 0 |
1st Shaw, B singled to left field, RBI; Guiterrez, J scored. | 2 | 1 |
2nd Guiterrez, J singled to center field, RBI; Cram, D advanced to second; Guillen, M scored. | 2 | 2 |
2nd Altamirano, singled down the rf line, RBI; Guiterrez, J advanced to third; Cram, D scored. | 2 | 3 |
2nd Garcia, A reached on an error by ss, RBI; Altamirano, advanced to second; Guiterrez, J scored. | 2 | 4 |
2nd Shaw, B advanced to second; Garcia, A advanced to third; Altamirano, scored on a passed ball. | 2 | 5 |
4th Espinoza, M reached on a fielder's choice; Mata, R out at second ss unassisted; Caceres, J advanced to third; Gonzales, A scored. | 2 | 6 |
5th Guiterrez, J flied out to rf, SAC, RBI; Guerra, D scored. | 2 | 7 |
6th Williams, Ti singled, RBI; Kelly advanced to second; Watters advanced to third; Mitchell scored. | 3 | 7 |
6th Van Heyst doubled to left field, 2 RBI; Ambrose advanced to third; Williams, Ti scored; Kelly scored. | 5 | 7 |
7th Watters homered, 2 RBI; Mitchell scored. | 7 | 7 |
8th Van Heyst flied out to cf, RBI; Lucyshyn scored. | 8 | 7 |
8th Shaw, B singled, RBI; Garcia, A scored. | 8 | 8 |
8th Espinoza, M singled, RBI; Mitchell, B scored. | 8 | 9 |
Buffalo
Batting
Baserunning
Fielding
UIW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jillan Guiterrez | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Victoria Altamirano | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Aaliyah Garcia | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Ayla Gonzales | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Shaw | DH | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
   Jaisy Caceres | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryleigh Mata | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Marissa Espinoza | C | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Baylee Lemons | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Maddison Guillen | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Dominique Guerra | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dariane Cram | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bryanna Fuentes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bella Mitchell | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Annie Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 17 | 7 | 3 | 0 | 4 | 11 |
Batting
2B: Victoria Altamirano (1)
SH: Ryleigh Mata (1); Dariane Cram (1)
SF: Jillan Guiterrez (1)
Baserunning SB: Brittany Shaw (1); Dominique Guerra (1)
Fielding
DP: Aaliyah Garcia (2); Baylee Lemons (1); Maddison Guillen (2)
Buffalo
UIW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bella Mitchell | 1.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 |
Annie Gunther | 6.1 | 9 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 12 | 0 |
Maddy Blake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 11 | 8 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 32 | 37 | 4 | 14 | 0 |