Buffalo vs Evansville
3/3/2024
Patriots Point
11:00 am
Buffalo
6-9

13
Final
6

Evansville
0-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 2 | 1 | 1 | 0 | 13 | 18 | 2 | |
| 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 7 | 1 |
Win: Watters, Emily (1-2)Loss: Jolly, Mikayla (0-5)
Scoring Summary
Team | BUF | UE |
|---|---|---|
1st Lucyshyn singled to left center, advanced to second on the throw, RBI (3-1 BBBK); Nagel scored. | 1 | 0 |
1st Williams, Ti singled to left field, 2 RBI (1-1 KB); Lauck advanced to second; Mitchell scored; Lucyshyn scored. | 3 | 0 |
1st Kelly doubled to center field, RBI (0-1 F); Tarantino advanced to third; Williams, Ti scored. | 4 | 0 |
1st Wasielewski singled to center field, 2 RBI (1-0 B); Kelly scored; Tarantino scored. | 6 | 0 |
3rd Nagel singled through the right side, RBI (0-2 SK); Fernimen advanced to third; Wasielewski scored. | 7 | 0 |
3rd Lucyshyn doubled to right center, 2 RBI (1-2 FBK); Nagel scored; Fernimen scored. | 9 | 0 |
4th Wasielewski grounded out to ss, RBI (2-0 BB); Kelly advanced to third; Williams, Ti scored. | 10 | 0 |
4th Fernimen singled to pitcher, RBI (0-0); Kelly scored. | 11 | 0 |
4th Willsey homered to left center, RBI (0-0). | 11 | 1 |
4th Voss reached on a fielding error by 3b, RBI (0-0); Hood advanced to second; Wood advanced to third; Bode, A. scored. | 11 | 2 |
4th McCorkle reached on a fielding error by 3b (2-2 FBSB); Voss advanced to second; Hood advanced to third; Wood scored, unearned. | 11 | 3 |
4th Frossard walked, RBI (3-1 BSBBB); McCorkle advanced to second; Voss advanced to third; Hood scored, unearned. | 11 | 4 |
4th Willsey singled to shortstop, RBI (1-1 FB); Frossard advanced to second; Frobeter advanced to third; Voss scored, unearned. | 11 | 5 |
5th Williams, Ti singled to left field, RBI (2-0 BB); Lauck advanced to second; Lucyshyn scored, unearned. | 12 | 5 |
5th Hood singled up the middle, advanced to second on the throw, RBI (2-2 BKSFFB); Wood scored. | 12 | 6 |
6th Lauck singled up the middle, advanced to second on the throw, RBI (1-1 FB); Mitchell advanced to third; Lucyshyn scored. | 13 | 6 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fernimen, Madison | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Nagel, Abbey | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Lucyshyn, Alexis | P/RF | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mitchell, Mia | CF | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Lauck, Lily | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mcgonigle, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Tianna | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Tarantino, Julia | DP | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Sara | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wasielewski, Alyssa | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Terwilliger, Reagan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 18 | 13 | 6 | 0 | 1 | 12 |
Batting
Baserunning
Fielding
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frossard, Zoe | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Willsey, Jess | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Nink, Jenna | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bode, Abby | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Wood, Marah | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hood, Hannah | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Voss, Brooke | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bode, Niki | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lawson, Kaylee | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccorkle, Brooke | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Frobeter, Karlee | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jolly, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenton, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett, Elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 4 | 0 | 10 | 7 |
Batting
HR: Willsey, Jess (1)
Baserunning
SB: Voss, Brooke (1)
Fielding
E: Voss, Brooke (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucyshyn, Alexis | 3.2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 1 | 81 |
| Watters, Emily | 3.1 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 69 |
| Totals | 7 | 6 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 30 | 34 | 6 | 5 | 150 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jolly, Mikayla | 0.2 | 4 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 35 |
Brenton, Megan | 2.1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 60 |
Jarrett, Elle | 4.0 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 7 | 67 |
| Totals | 18 | 13 | 12 | 6 | 1 | 2 | 0 | 0 | 0 | 40 | 46 | 10 | 10 | 162 |
























