Buffalo vs Bowling Green
3/16/2024
Meserve Field
3:37 pm
Buffalo
10-12, 2-1

13
Final
2

Bowling Green
2-15, 1-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | 2 | 1 | 13 | 12 | 0 | |
0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 |
Win: Tarantino, Julia (2-5)Loss: Anderson, Scarlet (0-6)
Scoring Summary
Team | BUF | BGSU |
---|---|---|
1st Williams, Ti hit by pitch, RBI (1-1 BK); Mitchell advanced to second; Lucyshyn advanced to third; Nagel scored. | 1 | 0 |
2nd Nagel singled to right field, RBI (2-2 BFBS); Fernimen scored. | 2 | 0 |
3rd Ambrose doubled to left center, 2 RBI (2-1 BFB); Williams, Ti scored; Mitchell scored. | 4 | 0 |
3rd Wasielewski flied out to cf, SF, RBI (1-0 B); McGonigle advanced to third; Ambrose scored. | 5 | 0 |
3rd Fernimen doubled to right center, 2 RBI (0-0); Kelly scored; McGonigle scored. | 7 | 0 |
3rd Nagel advanced to third; Fernimen scored on a wild pitch. | 8 | 0 |
3rd Mitchell homered to right field, 2 RBI (2-2 BBKF); Nagel scored. | 10 | 0 |
3rd DOLEJS singled up the middle, RBI (0-1 K); REID scored. | 10 | 1 |
3rd HUNT singled to right field, RBI (0-0); KAUFMAN advanced to second; WILLIAMSON scored. | 10 | 2 |
4th Fernimen singled to center field, RBI (2-2 FKFBFB); Wasielewski advanced to third; Lauck scored. | 11 | 2 |
4th Lucyshyn singled through the left side, RBI (0-2 FF); Fernimen advanced to third; Wasielewski scored. | 12 | 2 |
5th Kelly tripled to right field, RBI (0-0); Van Heyst scored. | 13 | 2 |
Buffalo
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nogay, Aaralyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolejs, Peyton | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Williamson, Reagan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Davis, Delaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Cameron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hunt, Hannah | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Henkel, Marti | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Carver, Lexi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Anderson, Scarlet | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cole, Kaylee | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid, Wynnie | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dees, Makailah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, Alyvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 8 | 2 | 2 | 0 | 1 | 6 |
Batting
2B: Williamson, Reagan (1)
3B: Reid, Wynnie (1)
Baserunning
SB: Hunt, Hannah (1)
Buffalo
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Scarlet | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 51 |
Turner, Taylor | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Young, Madi | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 14 |
Roth, Alyvia | 2.2 | 6 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 14 | 17 | 5 | 1 | 61 |
Totals | 12 | 13 | 13 | 8 | 3 | 2 | 0 | 1 | 0 | 26 | 36 | 9 | 3 | 132 |
Loss: Anderson, Scarlet (0-6)
HBP:
Anderson, Scarlet (1)
PB:
Henkel, Marti (1)