Buffalo vs UTEP
2/16/2023
Helen of Troy SBC
4pm MT
Buffalo
1-5

1
Final
4
.png&width=200&height=200&type=webp)
UTEP
4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | |
0 | 0 | 0 | 2 | 2 | 0 | X | 4 | 4 | 0 |
Win: Calderon, Zaylie (2-1)Loss: Lucyshyn, Alexis (1-2)
Scoring Summary
Team | BUF | UTEP |
---|---|---|
4th LAUCK singled to center field, RBI (2-2 BKFB); LUCYSHYN scored. | 1 | 0 |
4th ANGULO, P flied out to cf, SF, RBI (1-0 B); MORALES, L scored. | 1 | 1 |
4th SAMPLE, A homered to right field, RBI (0-0). | 1 | 2 |
5th CATHEY, P homered to center field, 2 RBI (0-0); RICHARD, A scored. | 1 | 4 |
Buffalo
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morales, Lexi | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Favre, Savannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angulo, Peyton | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sample, Anna | DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Scott, Autumn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ashlynn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Richard, Ajia | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dooner, Rylan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crouwel, Marijn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Amaya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathey, Pate | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Calderon, Zaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 4 | 1 | 0 | 6 | 3 |
Batting
2B: Morales, Lexi (1); Richard, Ajia (1)
HR: Sample, Anna (1); Cathey, Pate (1)
SH: Favre, Savannah (1)
SF: Angulo, Peyton (1)
Baserunning SB: Scott, Autumn (1)
HBP: Morales, Lexi (1); Sample, Anna (1)
Fielding
DP: Angulo, Peyton (1); Richard, Ajia (1)
Buffalo
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calderon, Zaylie | 7.0 | 10 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 12 | 2 | 104 |
Totals | 10 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 12 | 2 | 104 |