Toledo vs Buffalo
3/24/2023
Dobson Field
1:30 PM
Toledo
10-13, 3-2

2
Final
7

Buffalo
7-19, 1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
0 | 0 | 5 | 1 | 0 | 1 | 0 | 7 | 6 | 0 |
Win: Tarantino, Julia (1-9)Loss: Knight, Sophia (3-4)
Scoring Summary
Team | TOLEDO23 | BUF |
---|---|---|
2nd MIKULSKI reached on a fielder's choice, bunt, RBI; ERICKSON scored. | 1 | 0 |
3rd DIXON grounded out to 1b unassisted, RBI; GRIFFITH scored. | 2 | 0 |
3rd KELLY homered, 4 RBI; FERNIMEN scored; LAUCK scored; LUCYSHYN scored. | 2 | 4 |
3rd VAN HEYST doubled to left center, RBI; TARANTINO scored. | 2 | 5 |
4th FERNIMEN walked, RBI; LAUCK advanced to second; LUCYSHYN advanced to third; NAGEL scored. | 2 | 6 |
6th FERNIMEN doubled, RBI; WASIELEWSKI scored. | 2 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eckman, Lexi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Anna | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kroll, Jenna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mohr, Riley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Reed, Arika | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Lauren | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Macey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed, Aubrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikulski, Madison | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Munson, Leah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beyer, Lily | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marra, Aleah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Griffith, Sidney | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 3 | 4 |
Batting
2B: Griffith, Sidney (1)
SH: Eckman, Lexi (1)
Baserunning
SB: Erickson, Lauren (1)
CS: Mikulski, Madison (1)
Fielding
E: Beyer, Lily (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Sophia | 3.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 2 | 0 |
Hunt, Erin | 3.0 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 0 | 0 |
Totals | 6 | 7 | 7 | 7 | 6 | 0 | 0 | 1 | 0 | 25 | 33 | 10 | 2 | 0 |
Buffalo
Loss: Knight, Sophia (3-4)
HBP: Knight, Sophia (1)
;
PB: Moore, Macey (1)
;