Buffalo vs Stony Brook
2/24/2023
NSU Softball Field
10:00 AM
Buffalo
1-8

0
Final
8

Stony Brook
3-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | 0 | 3 | 5 | X | 8 | 13 | 1 |
Win: M. Haynes (3-1)Loss: Tarantino, Julia (0-0)
Scoring Summary
Team | BUF | SBU |
---|---|---|
3rd A. Jacobson singled to right center, RBI; A. Costello advanced to second; K. McFarland advanced to third; A. Orosco scored. | 0 | 1 |
3rd C. Kupinski flied out to lf, SAC, RBI; A. Jacobson advanced to second; A. Costello advanced to third; K. McFarland scored. | 0 | 2 |
3rd B. Dye singled to left field, RBI; A. Jacobson advanced to third; A. Costello scored. | 0 | 3 |
4th A. Costello singled up the middle, RBI; S. Nuss scored. | 0 | 4 |
4th A. Jacobson doubled to right center, 2 RBI; C. Badger scored; A. Costello scored. | 0 | 6 |
4th C. Kupinski homered to left field, 2 RBI; A. Jacobson scored. | 0 | 8 |
Buffalo
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Orosco | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Mcfarland | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Costello | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
C. Badger | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
A. Jacobson | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
C. Kupinski | DH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
B. Dye | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
N. Ackerman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S. Nuss | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Haynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 13 | 8 | 0 | 0 | 4 | 6 |
Batting
2B: A. Orosco (1); A. Jacobson (1)
HR: C. Kupinski (1)
SF: C. Kupinski (1)
Baserunning HBP: A. Costello (1)
Fielding
E: K. Mcfarland (1)
Buffalo
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Haynes | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 0 |
Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 0 |