Northern Illinois vs Buffalo
4/29/2023
Nan Harvey Field
11 a.m.
Northern Illinois
23-23, 12-11

3
Final
2

Buffalo
11-34, 5-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Win: Stewart, Danielle (10-10)Loss: Lucyshyn, Alexis (6-16)
Scoring Summary
Team | NIU | BUF |
|---|---|---|
MALLINDER singled to center field, RBI; JAMES scored. | 1 | 0 |
MITCHELL homered, RBI. | 1 | 1 |
STEWART doubled to right field, RBI; CONNER scored on the throw. | 2 | 1 |
STEWART out at second c to 2b, caught stealing; CRANE scored. | 3 | 1 |
MITCHELL doubled to left field, RBI; LUCYSHYN scored, unearned. | 3 | 2 |
Northern Illinois
Shumaker, Caitlyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
James, Courtney | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Walinski, Kelly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mallinder, Sam | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Conner, Kylie | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Crane, Fiona | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Danielle | P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Ally | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ruder, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cruthers, Cara | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erickson, Ellis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Giese, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassell, Lily | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 2 | 1 | 0 | 6 | 3 |
Batting
2B: Conner, Kylie (1); Stewart, Danielle (1)
Baserunning
SB: Cruthers, Cara (1)
CS: Stewart, Danielle (2)
Fielding
E: Cruthers, Cara (1)
Buffalo
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 4 | 2 | 2 | 0 | 9 | 5 |
Northern Illinois
Stewart, Danielle | 7.0 | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 5 | 0 |
| Totals | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 5 | 0 |
Buffalo
| 7.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 10 | 0 | |
| Totals | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 10 | 0 |






















