New Mexico vs Buffalo
3/11/2023
Rocky Johnson Field
9:52AM
New Mexico
12-13

4
Final
1

Buffalo
5-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Linton, Amber (8-6)Loss: Tarantino, Julia (0-8)
Scoring Summary
Team | UNM | BUF |
|---|---|---|
GARCIA, L. singled through the left side, RBI (2-2 SBBFF); ROBINSON scored. | 1 | 0 |
TARANTINO singled to right field, RBI (0-2 KK); KELLY scored. | 1 | 1 |
ARCHULETA homered to right field, 3 RBI (1-2 KBK); BIRKINSHAW scored; HATHOOT scored. | 4 | 1 |
New Mexico
Robinson, Peyton | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chavez, Keyannah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hathoot, Rachael | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Garcia, Lauren | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Birkinshaw, Olivia | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Archuleta, Ashley | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Yeatts, Chloe | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rana, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boldt, Maddie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baylor, Elizabeth | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trim, Jenna | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Linton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 1 | 0 | 5 | 6 |
Batting
HR: Archuleta, Ashley (1)
SH: Robinson, Peyton (1); Chavez, Keyannah (1); Boldt, Maddie (1)
Baserunning
SB: Robinson, Peyton (1)
HBP: Birkinshaw, Olivia (1)
Fielding
E: Hathoot, Rachael (1)
DP: Birkinshaw, Olivia (1); Trim, Jenna (1)
Buffalo
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 6 | 1 | 3 | 0 | 7 | 8 |
New Mexico
Linton, Amber | 7.0 | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 25 | 30 | 6 | 5 | 103 |
| Totals | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 25 | 30 | 6 | 5 | 103 |
Buffalo
| 7.0 | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 9 | 108 | |
| Totals | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 9 | 108 |





















