Buffalo vs Miami
4/8/2023
Softball Stadium
3:24 PM
Buffalo
10-22, 4-4

0
Final
5

Miami
20-14, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 4 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Win: Taylor Turner (3-3)Loss: Watters, Emily (2-3)
Scoring Summary
Team | BUFFALO | MIAMI |
|---|---|---|
SPAID, Karli homered to right center, RBI (1-1 BF). | 0 | 1 |
CUMMINS, A. singled through the right side, RBI (1-0 B); BANKS, M. scored. | 0 | 2 |
PARKS, Chloe tripled to left center, RBI (1-2 FFB); CUMMINS, A. scored. | 0 | 3 |
SPAID, Karli homered to left field, 2 RBI (0-0); PARKS, Chloe scored. | 0 | 5 |
Buffalo
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 7 | 5 |
Miami
Allie Cummins | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chloe Parks | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Karli Spaid | 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Kate Kobayashi | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Coyne | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Holly Blaska | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jenna Golembiewski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adriana Barlow | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddi Banks | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 0 | 0 | 2 | 3 |
Batting
2B: Riley Coyne (1); Maddi Banks (1)
3B: Chloe Parks (1)
HR: Karli Spaid (2)
Buffalo
| 4.2 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 7 | 76 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 13 | |
| Totals | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 8 | 89 |
Miami
Taylor Turner | 7.0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 23 | 26 | 10 | 4 | 105 |
| Totals | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 23 | 26 | 10 | 4 | 105 |




















