Bowling Green vs Buffalo
4/1/2023
Medaille
5:30 pm
Bowling Green
8-23, 0

4
Final
5

Buffalo
9-19, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 1 | |
0 | 0 | 0 | 3 | 2 | 0 | X | 5 | 7 | 0 |
Win: Tarantino, Julia (2-9)Loss: Krafcik, Mackenzie (1-2)
Scoring Summary
Team | BGSU | BUF |
---|---|---|
4th MITCHELL flied out to cf, SAC, RBI; KELLY advanced to third on the throw; FERNIMEN scored. | 0 | 1 |
4th WILLIAMS, TI homered, 2 RBI; KELLY scored. | 0 | 3 |
5th REID homered to left field, RBI. | 1 | 3 |
5th WEBER homered, 3 RBI; DOLEJS scored; HENKEL scored. | 4 | 3 |
5th LUCYSHYN advanced to third on a passed ball; NAGEL scored on a passed ball, unearned. | 4 | 4 |
5th KELLY reached on an error by ss, RBI; LUCYSHYN scored, unearned. | 4 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dolejs, Peyton | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Weber, Sophie | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Williamson, Reagan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Godbolt, Maycee | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Dees, Makailah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Delaney | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Reid, Wynnie | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Henkel, Marti | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Stepp, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Scarlet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 4 | 0 | 3 | 6 |
Batting
HR: Weber, Sophie (1); Reid, Wynnie (1)
Baserunning
Fielding
E: Reid, Wynnie (1)
Buffalo
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stepp, Sydney | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Anderson, Scarlet | 1.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 0 |
Krafcik, Mackenzie | 2.2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 0 |
Totals | 7 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 0 |