Western Michigan vs Buffalo
4/3/2022
12:00pm
Western Michigan
13-18, 0
.png&width=200&height=200&type=webp)
1
Final
2

Buffalo
13-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 0 |
Win: Lucyshyn, Alexis (7-4)Loss: Reily Galloway (8-9)
Scoring Summary
Team | WMU | BUF |
|---|---|---|
5th STEFFAN singled to right field, advanced to third on an error by rf, RBI; CASTRO scored, unearned; KELLY scored. | 0 | 2 |
7th Kramer homered to right field, RBI. | 1 | 2 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cassidy Brendtke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordyn Swinehart | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Reily Galloway | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alyssa Kramer | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lauren Porter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Natalie Shuey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maggie Kehoe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Wolfe | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rissa Bajusz | DH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Courtney Farrish | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Garey | C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Duell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 1 | 2 | 0 | 8 | 3 |
Batting
HR: Alyssa Kramer (1)
SH: Taylor Wolfe (1)
Baserunning
HBP: Maggie Kehoe (1)
Fielding
E: Maggie Kehoe (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aguon, Anna | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Castro, Brianna | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steffan, Rachel | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lucyshyn, Alexis | P | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Matheney, Alexis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fernimen, Madison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kincanon, Olivia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaw, Celyna | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Martin, Mykaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Sara | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sobaszek, Ally | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 1 | 6 | 0 | 6 | 7 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reily Galloway | 5.0 | 5 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 9 | 0 | 0 |
Rissa Bajusz | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
| Totals | 5 | 2 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 22 | 28 | 9 | 2 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucyshyn, Alexis | 7.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 7 | 0 |
| Totals | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 7 | 0 |























