Buffalo vs UTEP
2/26/2022
Lobo Softball Field
3 p.m.
Buffalo
5-4

4
Final
1
.png&width=200&height=200&type=webp)
UTEP
6-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Lucyshyn, Alexis (3-1)Loss: Alarcon, Aalijah (3-4)
Scoring Summary
Team | BUF | UTEP |
---|---|---|
4th STEFFAN doubled to left field, advanced to third on the throw, RBI (1-1 SB); FERNIMEN scored. | 1 | 0 |
4th AGUON flied out to rf, SF, RBI (2-2 BBKF); STEFFAN scored. | 2 | 0 |
4th STARK, C doubled down the rf line, RBI (0-1 K); CROUWEL, M advanced to third; LOPEZ, J scored. | 2 | 1 |
7th KINCANON homered to center field, 2 RBI (0-2 KS); CASTRO scored. | 4 | 1 |
Buffalo
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morales, Lexi | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rebolledo, Aaliyah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cathey, Pate | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard, Ajia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson, Kaylin | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lopez, Jordyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Favre, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouwel, Marijn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stark, Cheyenne | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Somoza, Karina | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Scott, Autumn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Allen, Ashlynn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alarcon, Aalijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calderon, Zaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 0 | 0 | 5 | 6 |
Batting
2B: Cathey, Pate (1); Stark, Cheyenne (1)
Baserunning
HBP: Jackson, Kaylin (1)
Fielding
E: Somoza, Karina (1)
Buffalo
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarcon, Aalijah | 6.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 4 | 96 |
Calderon, Zaylie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Totals | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 5 | 116 |