Buffalo vs Tarleton
2/25/2022
Lobo Field
9:56 am
Buffalo
4-3

3
Final
2

Tarleton
10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 0 |
Win: Lucyshyn, Alexis (2-1)Loss: Chism, R (3-1)
Scoring Summary
Team | BUF | TAR |
|---|---|---|
AGUON homered down the rf line, 2 RBI; LUCYSHYN scored. | 2 | 0 |
Rowland, B doubled down the rf line, 2 RBI; DeSario, A scored; Medford, M scored. | 2 | 2 |
STEFFAN singled to left center, RBI; MATHENEY scored. | 3 | 2 |
Buffalo
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 27 | 3 | 4 | 3 | 4 | 0 | 10 | 6 |
Tarleton
Medford, M | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Desario, A | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rowland, B | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
   Riggs, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, K | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Salinas, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capell, G | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Larue, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hoang, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coe, B | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hernandez, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Pruitt, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trull, T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chism, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 10 | 2 | 1 | 0 | 10 | 9 |
Batting
2B: Rowland, B (1)
SH: Medford, M (1); Larue, A (1)
Baserunning
HBP: Capell, G (1)
Buffalo
| 8.0 | 10 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 7 | 0 | |
| Totals | 10 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 31 | 35 | 6 | 7 | 0 |
Tarleton
Chism, R | 8.0 | 4 | 3 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 8 | 0 |
| Totals | 4 | 3 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 8 | 0 |






















