Buffalo Bulls vs Northern Illinois
5/7/2022
Mary M. Bell Field
3:45 pm
Buffalo Bulls
22-23, 13-13

9
Final
6

Northern Illinois
16-28, 9-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 3 | 0 | 1 | 0 | 9 | 12 | 3 | |
| 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 8 | 3 |
Win: Tarantino, Julia (10-14)Loss: Ostrowski, Delaney (4-9)
Scoring Summary
Team | BUF | NIU |
|---|---|---|
1st STEFFAN homered to left field, 2 RBI; AGUON scored. | 2 | 0 |
1st FERNIMEN flied out to cf, SAC, RBI; KINCANON advanced to second; MATHENEY advanced to third on an error by cf; CASTRO scored. | 3 | 0 |
1st MALLINDER singled, advanced to second on the throw, RBI; APATO advanced to third; KELLER scored. | 3 | 1 |
2nd KELLER doubled to center field, RBI; MAHY scored. | 3 | 2 |
3rd KINCANON reached on an error by ss; MATHENEY scored, unearned. | 4 | 2 |
3rd SOBASZEK doubled to shortstop, RBI; FERNIMEN scored, unearned. | 5 | 2 |
3rd RODRIGUEZ singled to center field, RBI; SHUMAKER scored. | 5 | 3 |
4th CASTRO singled to right field, RBI; LUCYSHYN advanced to second; STEFFAN scored. | 6 | 3 |
4th KINCANON singled to left field, RBI; MATHENEY advanced to second; CASTRO advanced to third; LUCYSHYN scored. | 7 | 3 |
4th KELLY flied out to lf, SAC, RBI; CASTRO scored. | 8 | 3 |
5th RODRIGUEZ reached on an error by 1b; SHUMAKER advanced to second; BARONE advanced to third; MALLINDER scored, unearned. | 8 | 4 |
6th VARA singled, advanced to second on the throw, RBI; FERNIMEN advanced to third; MATHENEY scored, unearned. | 9 | 4 |
6th BARONE singled, out at first 3b to 1b, 2 RBI; APATO scored, unearned; KELLER scored, unearned. | 9 | 6 |
Buffalo Bulls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aguon, Anna | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Steffan, Rachel | 1B | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Lucyshyn, Alexis | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Castro, Brianna | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Matheney, Alexis | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kincanon, Olivia | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fernimen, Madison | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kelly, Sara | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sobaszek, Ally | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Vara, Kate | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tarantino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 8 | 6 | 1 | 4 | 10 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keller, Katie | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Apato, Kara | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mallinder, Sam | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Barone, Bianca | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Shumaker, Caitlyn | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shafer, Izzy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   James, Courtney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Amberly | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Mahy, Mackenzie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Quick, Kacie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walinski, Kelly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Erickson, Ellis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ostrowski, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norred, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 4 | 0 | 5 | 9 |
Batting
2B: Keller, Katie (1); Mallinder, Sam (1)
Baserunning
SB: Mahy, Mackenzie (1)
HBP: Shumaker, Caitlyn (1)
Fielding
E: Apato, Kara (1); Shafer, Izzy (2)
DP: Keller, Katie (1)
Buffalo Bulls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarantino, Julia | 7.0 | 8 | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 7 | 0 |
| Totals | 8 | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 7 | 0 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ostrowski, Delaney | 3.0 | 8 | 8 | 6 | 5 | 0 | 3 | 0 | 1 | 0 | 17 | 24 | 5 | 4 | 0 |
Norred, Claire | 4.0 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 14 | 16 | 5 | 1 | 0 |
| Totals | 12 | 9 | 6 | 6 | 4 | 4 | 0 | 1 | 1 | 31 | 40 | 10 | 5 | 0 |























