Buffalo vs Central Michigan
4/30/2022
Jonker Stadium
2:53
Buffalo
18-23, 0

3
Final
9

Central Michigan
24-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | |
| 0 | 4 | 0 | 0 | 5 | 0 | X | 9 | 14 | 0 |
Win: Lehto, Grace (14-10)Loss: Lucyshyn, Alexis (9-8)
Scoring Summary
Team | BUF | CMUSB |
|---|---|---|
1st LUCYSHYN doubled to left center, 2 RBI (0-0); STEFFAN scored; AGUON scored. | 2 | 0 |
2nd MILLS, S. out at first p to 2b, SAC, bunt, RBI (1-0 B); SPRINGER, M. advanced to third; ALEXANDER, K scored, unearned. | 2 | 1 |
2nd TOLMIE, A. singled to right field, RBI (1-1 BF); SPRINGER, M. scored, unearned. | 2 | 2 |
2nd STEIN, S. doubled to left field, RBI (2-2 KFBB); TOLMIE, A. scored, unearned. | 2 | 3 |
2nd VALLIMONT, M singled to right field, advanced to second, RBI (0-2 FFFF); STEIN, S. scored, unearned. | 2 | 4 |
5th BRACAMONTE singled to shortstop, RBI (1-1 KB); COBERLEY, S. scored. | 2 | 5 |
5th MILLS, S. singled to left field, RBI (2-0 BB); NUSS, T. scored. | 2 | 6 |
5th TOLMIE, A. reached on an error by rf, RBI, advanced to third (3-2 BBFBF); MILLS, S. scored, unearned. | 2 | 7 |
5th STEIN, S. singled to second base, RBI (2-2 BBKFF); TOLMIE, A. scored, unearned. | 2 | 8 |
5th BRITTON, C. singled, RBI; VALLIMONT, M advanced to second; STEIN, S. scored, unearned. | 2 | 9 |
6th CASTRO homered, RBI (0-1 F). | 3 | 9 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aguon, Anna | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Kincanon, Olivia | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steffan, Rachel | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lucyshyn, Alexis | P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Balthasar, Martha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheney, Alexis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castro, Brianna | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Fernimen, Madison | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kelly, Sara | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shaw, Celyna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sobaszek, Ally | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 3 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tolmie, Abbey | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Stein, Shannon | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Vallimont, Michaleigh | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Knapp, Tailynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton, Caitlyn | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Coberley, Skylar | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Alexander, Kelsey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Bracamonte, Emily | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Nuss, Tessa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, Maddie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mills, Sammi | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Hollo, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lehto, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 14 | 9 | 2 | 0 | 4 | 10 |
Batting
2B: Stein, Shannon (1); Coberley, Skylar (1)
SH: Alexander, Kelsey (1); Mills, Sammi (1)
Baserunning
SB: Alexander, Kelsey (1); Nuss, Tessa (1); Springer, Maddie (1)
HBP: Britton, Caitlyn (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucyshyn, Alexis | 5.0 | 14 | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 33 | 3 | 9 | 133 |
| Balthasar, Martha | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Totals | 14 | 9 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 37 | 5 | 9 | 152 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehto, Grace | 7.0 | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 5 | 119 |
| Totals | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 5 | 119 |
Win: Lehto, Grace (14-10)
Loss: Lucyshyn, Alexis (9-8)
HBP: Lucyshyn, Alexis (1)
;
PB: Shaw, Celyna (2)
;























