Buffalo vs Western Michigan
4/4/2021
Ebert Field
Noon
Buffalo
6-17, 4-6

8
Final
5
.png&width=200&height=200&type=webp)
Western Michigan
8-17, 4-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 3 | 1 | 0 | 0 | 8 | 10 | 1 | |
3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 1 |
Win: Hickingbottom, Madelyn (2-6)Loss: Reily Galloway (3-7)
Scoring Summary
Team | BUF | WMU |
---|---|---|
1st Ehlers singled to left field, advanced to second on the throw, RBI (0-0); Stefanick advanced to second, advanced to third on the throw; Swinehart, M scored. | 0 | 1 |
1st Brendtke doubled down the lf line, 2 RBI (0-1 K); Ehlers scored; Stefanick scored. | 0 | 3 |
2nd Peters singled to left field, RBI (0-1 K); Aguon advanced to second; Fernimen advanced to third; Castro scored. | 1 | 3 |
2nd Steffan walked, RBI (3-2 BSBSBB); Peters advanced to second; Aguon advanced to third; Fernimen scored. | 2 | 3 |
2nd Matheney singled to right field, RBI (3-2 BBKFB); Steffan advanced to second; Peters advanced to third; Aguon scored. | 3 | 3 |
2nd Richmond flied out to cf, SF, RBI (0-0); Steffan advanced to third; Peters scored. | 4 | 3 |
4th Lucyshyn homered to right center, 3 RBI, unearned (0-1 F); Richmond scored, unearned; Matheney scored, unearned. | 7 | 3 |
4th Kramer advanced to second; Duell scored on a passed ball, unearned. | 7 | 4 |
5th Steffan flied out to cf, SF, RBI (0-1 K); Peters advanced to second on the throw; Aguon advanced to third on the throw; Castro scored. | 8 | 4 |
7th Stefanick singled to left center, RBI (0-1 F); Bajusz scored. | 8 | 5 |
Buffalo
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mackenzie Swinehart | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaylen Glenfield | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Stefanick | 1B/DP | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Courtney Farrish | C/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Maggie Kehoe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Ehlers | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Cassidy Brendtke | SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Madison Duell | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alyssa Kramer | DP/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor Garey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordyn Swinehart | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rissa Bajusz | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reily Galloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Autumn Godwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 2 | 0 | 3 | 6 |
Batting
2B: Cassidy Brendtke (1)
Baserunning
HBP: Mackenzie Swinehart (1)
Fielding
E: Sophia Ehlers (1)
Buffalo
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Stefanick | 3.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 2 | 47 |
Reily Galloway | 1.1 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 53 |
Autumn Godwin | 2.1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 39 |
Totals | 10 | 8 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 30 | 38 | 14 | 4 | 139 |
Loss: Reily Galloway (3-7)
HBP: Hickingbottom, Madelyn (1)
;
Sydney Stefanick (1)
PB: Kincanon, Olivia (1)
;