Buffalo vs Western Michigan
4/2/2021
Ebert Field
3:02 pm
Buffalo
4-16, 2-5

9
Final
12
.png&width=200&height=200&type=webp)
Western Michigan
7-15, 2-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 0 | 1 | 2 | 0 | 9 | 10 | 2 | |
1 | 0 | 3 | 3 | 5 | 0 | X | 12 | 13 | 2 |
Win: Autumn Godwin (2-0)Loss: Marcano, Ally (3-7)Save: Sydney Stefanick (1)
Scoring Summary
Team | BUF | WMU |
---|---|---|
1st Lucyshyn singled to left center, 2 RBI (1-2 SSB); Richmond advanced to second; Steffan scored, unearned; Peters scored, unearned. | 2 | 0 |
1st Swinehart, M homered to left field, RBI (1-1 BK). | 2 | 1 |
3rd Steffan homered to left center, RBI (1-0 B). | 3 | 1 |
3rd Richmond doubled to center field, RBI (2-0 BB); Matheney scored. | 4 | 1 |
3rd Castro homered to left field, 2 RBI (0-2 KFF); Richmond scored. | 6 | 1 |
3rd Glenfield reached on a fielding error by p (1-1 FB); Swinehart, M advanced to third; Swinehart, J scored. | 6 | 2 |
3rd Glenfield out at second c to ss to 1b to 2b, caught stealing; Swinehart, M scored. | 6 | 3 |
3rd Farrish homered to right field, RBI (1-1 BS). | 6 | 4 |
4th Swinehart, M doubled down the lf line, 2 RBI (0-0); Kramer scored; Brendtke scored. | 6 | 6 |
4th Glenfield singled to shortstop, RBI (0-0); Swinehart, M advanced to third, scored on the throw. | 6 | 7 |
5th Lucyshyn homered to center field, RBI (0-0). | 7 | 7 |
5th Swinehart, J singled to right field, RBI (0-2 KF); Kramer advanced to second; Brendtke advanced to third; Ehlers scored. | 7 | 8 |
5th Swinehart, M hit by pitch, RBI (0-0); Swinehart, J advanced to second; Kramer advanced to third; Brendtke scored. | 7 | 9 |
5th Glenfield singled to center field, RBI (1-1 KB); Swinehart, M advanced to second; Swinehart, J advanced to third; Kramer scored. | 7 | 10 |
5th Glenfield advanced to second; Swinehart, M advanced to third; Swinehart, J scored on a wild pitch. | 7 | 11 |
5th Farrish hit by pitch, RBI (1-0 B); Stefanick advanced to second; Glenfield advanced to third; Swinehart, M scored. | 7 | 12 |
6th Matheney singled through the left side, RBI (2-2 KBBF); Steffan advanced to third; Aguon scored, unearned. | 8 | 12 |
6th Richmond singled through the left side, RBI (0-2 SF); Matheney advanced to second; Steffan scored, unearned. | 9 | 12 |
Buffalo
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mackenzie Swinehart | CF | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
Kaylen Glenfield | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sydney Stefanick | 1B/P | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Courtney Farrish | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Sophia Ehlers | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Taylor Garey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cassidy Brendtke | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Alyssa Kramer | DP/1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordyn Swinehart | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Reily Galloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Autumn Godwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 13 | 9 | 3 | 0 | 3 | 6 |
Batting
2B: Mackenzie Swinehart (2)
HR: Mackenzie Swinehart (1); Courtney Farrish (1)
SH: Taylor Garey (1)
Baserunning
SB: Sydney Stefanick (1)
CS: Kaylen Glenfield (1)
HBP: Mackenzie Swinehart (1); Courtney Farrish (1)
Fielding
E: Sophia Ehlers (1); Taylor Garey (1)
DP: Sydney Stefanick (1); Cassidy Brendtke (1); Jordyn Swinehart (1)
Buffalo
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Stefanick | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Reily Galloway | 2.0 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 39 |
Autumn Godwin | 3.2 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 1 | 75 |
Totals | 10 | 9 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 10 | 2 | 132 |
Win: Autumn Godwin (2-0)
Loss: Marcano, Ally (3-7)
HBP: Marcano, Ally (2)
;
Save:
Sydney Stefanick (1)