Buffalo vs Syracuse
4/6/2021
Skytop Stadium
2:00 pm
Buffalo
6-18

2
Final
6

Syracuse
12-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | |
0 | 1 | 4 | 0 | 1 | 0 | X | 6 | 8 | 1 |
Win: A. Romero (5-3)Loss: Marcano, Ally (3-9)
Scoring Summary
Team | BUF | SU |
---|---|---|
2nd T. Martin homered to right field, RBI. | 0 | 1 |
3rd N. Casares singled to center field, RBI; G. Teran advanced to third; L. Mayfield scored. | 0 | 2 |
3rd N. Casares stole second; G. Teran scored on the throw. | 0 | 3 |
3rd A. Jasso homered to right center, 2 RBI; N. Casares scored. | 0 | 5 |
5th T. Martin out at first 3b to 2b, SAC, bunt; A. Jasso advanced to third, scored on a throwing error by 2b, unearned. | 0 | 6 |
6th Lucyshyn homered to right field, 2 RBI; Steffan scored. | 2 | 6 |
Buffalo
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Almer | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   M. Fidler | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Mayfield | DH/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Teran | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
N. Casares | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
A. Jasso | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
T. Martin | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
G. Torres | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Clyde | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
P. Woods | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 4 | 1 | 0 | 5 | 5 |
Batting
2B: G. Teran (1)
HR: A. Jasso (1); T. Martin (1)
SH: T. Martin (1)
Baserunning
SB: N. Casares (1); G. Torres (1)
HBP: G. Torres (1)
Fielding
E: G. Torres (1)
CI: G. Torres (1)
Buffalo
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Romero | 7.0 | 3 | 2 | 2 | 1 | 13 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 0 | 0 |
Totals | 3 | 2 | 2 | 1 | 13 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 0 | 0 |