Saint Francis vs Buffalo
2/21/2021
St. John Stadium
9:30 pm
Saint Francis
2-1

11
Final
4

Buffalo
0-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 0 | 2 | 0 | 0 | 11 | 17 | 1 | |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 2 |
Win: Marsden, Rachel (1-1)Loss: Tarantino, Julia (0-2)
Scoring Summary
Team | SFU | BUF |
---|---|---|
1st WARD singled to left field, RBI (2-2); PIETRZYKOSKI scored. | 1 | 0 |
1st ROUSSEAU homered to left field, 2 RBI (0-2); WARD scored. | 3 | 0 |
2nd WARD flied out to cf, SF, RBI (2-1); BARNES scored, unearned. | 4 | 0 |
2nd ROUSSEAU singled to right field, 2 RBI; SABAN scored, unearned; PIETRZYKOSKI scored, unearned. | 6 | 0 |
3rd BARNES doubled to left field, RBI (0-1); CRAWFORD scored. | 7 | 0 |
3rd HERNANDEZ singled to shortstop, RBI; PIETRZYKOSKI advanced to second; BARNES scored. | 8 | 0 |
3rd WARD singled to left field, advanced to second on the throw, RBI (1-0); HERNANDEZ advanced to third; PIETRZYKOSKI scored. | 9 | 0 |
5th WARD homered to center field, 2 RBI (2-1); BARNES scored. | 11 | 0 |
5th Sobaszek singled to center field, advanced to second on the throw; Matheney advanced to third; Castro advanced to third, scored on a throwing error by cf. | 11 | 1 |
5th Steffan singled to right field, advanced to second on the throw, RBI; Sobaszek advanced to third; Matheney scored. | 11 | 2 |
5th Martin grounded out to 1b unassisted, RBI; Steffan advanced to third; Sobaszek scored. | 11 | 3 |
5th Cunningham singled up the middle, RBI (2-2); Steffan scored. | 11 | 4 |
Saint Francis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pietrzykoski, Jordan | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Saban, Mekenzie | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hernandez, Lexi | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ward, Lindsay | 1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Rousseau, Tayven | 2B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Bezjak, Allyn | DP | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Baker, Sydney | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aubry, Lauren | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank, Jordan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
   Wruble, Ashley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Brittney | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
   Nagle, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnes, Madeline | C | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Clark, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsden, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 17 | 11 | 4 | 0 | 2 | 12 |
Batting
2B: Barnes, Madeline (1)
HR: Ward, Lindsay (1); Rousseau, Tayven (1)
SF: Ward, Lindsay (1)
Baserunning SB: Pietrzykoski, Jordan (1); Baker, Sydney (1)
HBP: Aubry, Lauren (1)
Fielding
E: Frank, Jordan (1)
Buffalo
Saint Francis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Christina | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 42 |
Marsden, Rachel | 5.0 | 5 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 5 | 69 |
Totals | 6 | 4 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 27 | 33 | 5 | 7 | 111 |
Buffalo
Win: Marsden, Rachel (1-1)
Loss: Tarantino, Julia (0-2)
HBP: Marsden, Rachel (1)
;
Martin, Mykaela (1)