Buffalo vs Louisiana
2/26/2021
Lamson Park
6:32pm
Buffalo
0-6

0
Final
16

Louisiana
8-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 2 | 2 | 10 | 2 | X | 16 | 16 | 0 |
Win: Dixon, Casey (2-0)Loss: Hickingbottom, Madelyn (0-1)
Scoring Summary
Team | BUF | LA |
|---|---|---|
Milz grounded out to ss, RBI (2-2 KKBBFF); Kean advanced to third; Bryan scored. | 0 | 1 |
Rawls popped up to cf, SF, RBI (1-0 B); Kean scored. | 0 | 2 |
Izard stole second; Talley stole home. | 0 | 3 |
Boswell singled up the middle, RBI (0-2 SFF); Izard scored. | 0 | 4 |
Dalton advanced to second; Rawls scored on a passed ball. | 0 | 5 |
Dalton advanced to third, scored on a throwing error by c. | 0 | 6 |
Curry homered to left center, RBI (2-0 BB). | 0 | 7 |
Heath reached on a dropped fly by 2b (0-0); Bryan advanced to third; Boswell scored, unearned. | 0 | 8 |
Rawls singled to right field, 2 RBI (2-2 KFBB); Milz advanced to third; Heath scored, unearned; Bryan scored, unearned. | 0 | 10 |
Alderink singled through the left side, RBI (1-1 KB); Rawls advanced to second; Milz scored, unearned. | 0 | 11 |
Gortarez reached on a muffed throw by 1b, advanced to second (0-1 K); Alderink advanced to third; Rawls scored, unearned. | 0 | 12 |
Talley singled up the middle, RBI (2-1 BKB); Gortarez advanced to third; Alderink scored, unearned. | 0 | 13 |
Curry singled up the middle, RBI (3-1 BFBB); Talley advanced to second; Gortarez scored, unearned. | 0 | 14 |
Heath homered to left center, 2 RBI (3-2 BFBBF); Sand scored. | 0 | 16 |
Buffalo
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
   Cunningham, Toni | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 3 | 0 | 3 | 0 | 9 | 6 |
Louisiana
Bryan, Ciara | CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sand, Kyleigh | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kean, Jenna | DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Heath, Karly | PH/DP | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Milz, Justice | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Rawls, Julie | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Dalton, Alissa | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Alderink, Kaitlyn | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gortarez, Jade | 3B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Talley, Kendall | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Curry, Bailey | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Izard, Frankie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boswell, Carrie | 2B/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Dixon, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 16 | 11 | 3 | 0 | 1 | 5 |
Batting
2B: Kean, Jenna (1)
HR: Heath, Karly (1); Curry, Bailey (1)
SF: Rawls, Julie (1)
Baserunning SB: Bryan, Ciara (1); Talley, Kendall (1); Izard, Frankie (1)
CS: Boswell, Carrie (1)
Buffalo
| 2.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 50 | |
| 0.2 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 37 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 | |
| Totals | 16 | 16 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 5 | 124 |
Louisiana
Dixon, Casey | 3.0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 9 | 13 | 4 | 0 | 63 |
Heath, Karly | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 35 |
| Totals | 3 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 17 | 21 | 5 | 0 | 98 |

























