Buffalo vs Central Michigan
4/23/2021
Margo Jonker Stadium
1:00
Buffalo
10-26, 8-13

10
Final
13

Central Michigan
8-19, 6-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 3 | 2 | 1 | 0 | 10 | 9 | 3 | |
0 | 5 | 1 | 4 | 3 | 0 | X | 13 | 15 | 0 |
Win: Lehto, Grace (7-8)Loss: Tarantino, Julia (1-3)Save: Britton, Caitlyn (1)
Scoring Summary
Team | BUFFALO | CMU |
---|---|---|
1st Aguon homered, RBI (1-1 KB). | 1 | 0 |
2nd BRACAMONTE,E singled up the middle, RBI (0-0); ALEXANDER, K scored. | 1 | 1 |
2nd GARDNER, M. homered, 3 RBI (0-0); KNAPP, S. scored, unearned; BRACAMONTE,E scored. | 1 | 4 |
2nd STEIN, S. singled up the middle, RBI (1-2 SFB); TOLMIE, A. scored. | 1 | 5 |
3rd Matheney homered, 3 RBI (2-2 BKFB); Steffan scored; Aguon scored. | 4 | 5 |
3rd COBERLEY, S. out at second c to 2b, caught stealing; ALEXANDER, K scored on the throw. | 4 | 6 |
4th Peters homered, 3 RBI (1-0 B); Aguon scored; Castro scored. | 7 | 6 |
4th STEIN, S. homered, RBI (0-0). | 7 | 7 |
4th ALEXANDER, K homered, 3 RBI (1-1 BK); DEAN, T. scored; KNAPP, T. scored. | 7 | 10 |
5th Castro homered, 2 RBI (2-1 FBB); Richmond scored. | 9 | 10 |
5th TOLMIE, A. doubled to right field, RBI (1-1 KB); KNAPP, S. scored. | 9 | 11 |
5th TOLMIE, A. scored on a wild pitch. | 9 | 12 |
5th DEAN, T. singled up the middle, RBI (1-2 FBK); BRITTON, C. scored on an error by cf, unearned. | 9 | 13 |
6th Steffan grounded out to 2b, RBI (0-0); Aguon scored. | 10 | 13 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knapp, Shaidan | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gardner, Morgan | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Tolmie, Abbey | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Stein, Shannon | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Britton, Caitlyn | DH/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Knapp, Tailynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vallimont, Michaleig | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Dean, Tala | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alexander, Kelsey | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Coberley, Skylar | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bracamonte, Emily | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lehto, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 15 | 11 | 3 | 0 | 2 | 7 |
Batting
2B: Tolmie, Abbey (2); Britton, Caitlyn (1); Alexander, Kelsey (1)
HR: Gardner, Morgan (1); Stein, Shannon (1); Alexander, Kelsey (1)
Baserunning
CS: Coberley, Skylar (1)
HBP: Knapp, Shaidan (1); Coberley, Skylar (1)
Buffalo
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Britton, Caitlyn | 2.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 44 |
Lehto, Grace | 5.0 | 9 | 9 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 5 | 102 |
Totals | 9 | 10 | 10 | 5 | 6 | 0 | 0 | 1 | 0 | 29 | 35 | 6 | 8 | 146 |
Win: Lehto, Grace (7-8)
Loss: Tarantino, Julia (1-3)
HBP: Tarantino, Julia (1); Martin, Mykaela (1)
;
Lehto, Grace (1)
Save:
Britton, Caitlyn (1)