Buffalo vs Central Michigan
4/23/2021
Margo Jonker Stadium
4:05
Buffalo
10-27, 8-14

8
 Final 
9

Central Michigan
9-19, 7-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 12 | 0 | |
| 0 | 5 | 0 | 1 | 2 | 0 | 1 | 9 | 7 | 2 | 
Win: Howe, Faith (1-2)Loss: Tarantino, Julia (1-4)
Scoring Summary
| Team | BUFFALO | CMU | 
|---|---|---|
|  2nd ALEXANDER, K advanced to third; BRITTON, C. scored on a wild pitch. | 0 | 1 | 
|  2nd ALEXANDER, K scored on a wild pitch. | 0 | 2 | 
|  2nd COBERLEY, S. homered, RBI (2-0 BB). | 0 | 3 | 
|  2nd KNAPP, S. homered to right center, 2 RBI (0-1 K); BRACAMONTE,E scored. | 0 | 5 | 
|  3rd Peters singled up the middle, RBI (0-1 K); Aguon advanced to second; Kincanon scored. | 1 | 5 | 
|  3rd Steffan singled to right field, RBI (1-0 B); Peters advanced to second; Aguon scored. | 2 | 5 | 
|  4th Aguon reached on an error by 2b, RBI (1-0 B); Fernimen scored, unearned. | 3 | 5 | 
|  4th DEAN, T. scored on a wild pitch. | 3 | 6 | 
|  5th Fernimen flied out to rf, SF, RBI (2-0 BB); Lucyshyn advanced to third; Matheney scored, unearned. | 4 | 6 | 
|  5th DEAN, T. homered to center field, 2 RBI (1-0 B); BRITTON, C. scored. | 4 | 8 | 
|  7th Castro doubled to left field, 2 RBI (1-0 B); Fernimen advanced to third; Lucyshyn scored; Matheney scored. | 6 | 8 | 
|  7th Bardeen singled to left field, RBI (3-1 KBBB); Castro advanced to third; Fernimen scored. | 7 | 8 | 
|  7th Aguon singled to center field, RBI (1-0 B); Bardeen advanced to second; Castro scored. | 8 | 8 | 
|  7th BRITTON, C. homered to center field, RBI (2-0 BB). | 8 | 9 | 
 Buffalo
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aguon | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Peters | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Steffan | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 
| Matheney | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Lucyshyn | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Richmond | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sobaszek | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fernimen | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Castro | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 
| Kincanon | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bardeen | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hickingbotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tarantino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 8 | 12 | 8 | 4 | 0 | 3 | 11 | 
Batting
Baserunning 
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Knapp, Shaidan | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Gardner, Morgan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Tolmie, Abbey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Stein, Shannon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Britton, Caitlyn | P/DH | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Alexander, Kelsey | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Dean, Tala | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Coberley, Skylar | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Bracamonte, Emily | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Howe, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 9 | 7 | 6 | 5 | 0 | 3 | 3 | 
Batting
2B: Alexander, Kelsey (1); Dean, Tala (1)
HR: Knapp, Shaidan (1); Britton, Caitlyn (1); Dean, Tala (1); Coberley, Skylar (1)
SH: Bracamonte, Emily (1)
Baserunning 
HBP: Knapp, Shaidan (1)
Fielding 
E: Coberley, Skylar (2)
DP: Stein, Shannon (1); Britton, Caitlyn (1); Alexander, Kelsey (1)
 Buffalo
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickingbotto | 1.2 | 3 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 51 | 
| Tarantino | 5.0 | 4 | 4 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 18 | 21 | 7 | 6 | 79 | 
| Totals | 7 | 9 | 9 | 5 | 3 | 5 | 0 | 1 | 0 | 25 | 32 | 9 | 7 | 130 | 
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Britton, Caitlyn | 5.0 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 7 | 95 | 
|  Howe, Faith | 2.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | 14 | 3 | 1 | 60 | 
| Totals | 12 | 8 | 6 | 4 | 3 | 1 | 0 | 2 | 0 | 33 | 40 | 9 | 8 | 155 | 


























