CORNELL BIG RED vs Buffalo
3/6/2020
Mason Softball Compl
7:05
CORNELL BIG RED
0

4
Final
1

Buffalo
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Win: Loss:
Scoring Summary
Team | CORNELL | BUF |
---|---|---|
4th Kerce, A. reached on an error by 3b, RBI; Crist, Hanna scored, unearned. | 1 | 0 |
5th Levitt, M. grounded out to 2b, RBI; Macari, C. scored. | 2 | 0 |
6th Aguon reached on an error by cf, RBI; Matheney scored, unearned. | 2 | 1 |
7th Crist, Hanna walked, RBI; Hilcken, J. advanced to second; Rooney, B. advanced to third; Macari, C. scored. | 3 | 1 |
7th Kerce, A. flied out to lf, SF, RBI; Rooney, B. scored. | 4 | 1 |
CORNELL BIG RED
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macari, C. | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Levitt, M. | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rooney, B. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mckinney, E. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hilcken, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crist, Hanna | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Kerce, A. | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Rooney, O. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Straley, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockstroh, E | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Burd, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 2 | 0 | 5 | 9 |
Batting
2B: Kerce, A. (1)
3B: Macari, C. (1)
SF: Kerce, A. (1)
Fielding
E: Crist, Hanna (1)