Alabama State vs Buffalo
2/9/2020
North Oak Park
10 a.m.
Alabama State
2-3

3
Final
0

Buffalo
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Veamoi, A. (1-0)Loss: Lucyshyn, Alexis (0-3)Save: Sullivan, S. (1)
Scoring Summary
Team | ALST | BUF |
---|---|---|
2nd Byrd, M. advanced to second on a passed ball; Mata, S. advanced to third; Anthony, K. scored, unearned. | 1 | 0 |
2nd DeRamus, K. reached on a fielder's choice, RBI; Byrd, M. advanced to third; Mata, S. scored, unearned. | 2 | 0 |
7th Massie, A. doubled to left field, RBI, advanced to third on the throw; Sydnor, A. scored. | 3 | 0 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deramus, K. | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Sydnor, A. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Massie, A. | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Walker, H. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaither, M. | C/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilcher, A. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Amerson, J. | DH/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony, K. | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mata, S. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Owens, K. | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, M. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Flowers, J. | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Veamoi, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 5 | 0 | 4 | 7 |
Batting
2B: Massie, A. (1); Anthony, K. (1)
SH: Sydnor, A. (1)
Baserunning
CS: Deramus, K. (1); Wilcher, A. (1); Flowers, J. (1)
HBP: Massie, A. (1); Walker, H. (1)
Buffalo
Baserunning
Fielding
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veamoi, A. | 4.1 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 3 | 0 |
Sullivan, S. | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 0 | 0 |
Totals | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 3 | 0 |