Northern Kentucky vs Buffalo
3/4/2018
11:30 am
Northern Kentucky
6-3

5
Final
2

Buffalo
7-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 10 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
Win: Ginther (4-0)Loss: Smith, Lace (2-2)
Scoring Summary
Team | NKU | BUF |
---|---|---|
1st MULDER singled to right field, RBI; ROSSITER scored. | 1 | 0 |
3rd FERRANTE flied out to cf, SAC, RBI; ROSSITER scored, unearned. | 2 | 0 |
5th MULDER singled to left field, 2 RBI; FRAZIER advanced to second; ROSSITER scored; LIBECAP scored. | 4 | 0 |
5th WHITMER singled to right field, RBI; MULDER advanced to third; FRAZIER scored. | 5 | 0 |
5th AGUON, Anna singled to shortstop, RBI; CUEVAS, Alyssa scored. | 5 | 1 |
7th CUEVAS, Alyssa homered to center field, RBI. | 5 | 2 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rossiter | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Frazier | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mulder | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Mcdaniel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrante | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Whitmer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Crist | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brummell | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcfarland | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lawson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bartolovich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stalter | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Libecap | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 1 | 0 | 4 | 7 |
Batting
SH: Frazier (2); Ferrante (1)
SF: Ferrante (1)
Baserunning SB: Ferrante (1); Crist (1)
Buffalo
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ginther | 7.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 11 | 85 |
Totals | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 11 | 85 |