Seton Hall vs Buffalo
3/4/2018
2:00 pm
Seton Hall
11-7

2
Final
0

Buffalo
7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Strunk, Madison (3-1)Loss: Power, Ally (5-6)
Scoring Summary
Team | SHU | BUF |
|---|---|---|
BEAVER, Payton doubled, RBI; BARRACATO, Janae scored. | 1 | 0 |
ALLENDER, Baylee singled to left field, out at second lf to 3b to 2b, RBI; MATTHYS, Katherine scored. | 2 | 0 |
Seton Hall
Barracato, Janae | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Beaver, Payton | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Walkden, Alexis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tate, Jaden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arteaga, Hailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Chrisa | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Matthys, Katherine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pandolfo, Darby | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Supercynski, Emily | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wallace, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prukop, Alyssa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allender, Baylee | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Foster, Sara | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strunk, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 0 | 0 | 5 | 3 |
Batting
2B: Barracato, Janae (2); Beaver, Payton (1)
SH: Pandolfo, Darby (1)
Baserunning
SB: Wallace, Brianna (1)
CS: Pandolfo, Darby (1)
Fielding
E: Foster, Sara (1)
Buffalo
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
Seton Hall
Strunk, Madison | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 10 | 0 |
| Totals | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 10 | 0 |
Buffalo
| 7.0 | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 11 | 3 | 0 | |
| Totals | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 11 | 3 | 0 |


















