Miami (OH) vs Buffalo
5/5/2018
Nan Harvey Field
3:35
Miami (OH)
24-23, 0

16
Final
11

Buffalo
16-31, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 1 | 0 | 3 | 0 | 0 | 16 | 19 | 0 |
![]() | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 11 | 10 | 3 |
Win: Vierstra, Courtney (16-14)Loss: Baker, Brieanna (0-3)
Date: 5/5/2018 (Game 2)
Location: Buffalo, NY
Venue: Nan Harvey Field
Attendance: 210
Start Time: 3:35
Time: 2:20
Weather: Sunny and warm
Scoring Summary
Team | MIAMI | BUF |
|---|

Miami (OH)

Wurts, Megan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tran, Haeley | 2B/SS | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Slone, Ashton | DH/PR | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Vasquez, Jenny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahl, Johniann | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Lee, Kat | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Bollinger, Lizzie | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Gliha, Kaitlyn | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Lott, Morgan | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
   Leckinger, Kara | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Mackenzie | SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
   Obrey, Hannah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohman, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rathe, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vierstra, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 19 | 13 | 2 | 0 | 3 | 8 |
Batting
2B: Lee, Kat (1); Moore, Mackenzie (1)
HR: Slone, Ashton (1)
Baserunning
HBP: Tran, Haeley (1); Slone, Ashton (1); Gliha, Kaitlyn (1)

Buffalo

![]() | CF | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 10 | 11 | 5 | 0 | 12 | 7 |

Miami (OH)

Hohman, Shannon | 2.1 | 4 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 0 | 0 |
Rathe, Taylor | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Vierstra, Courtney | 4.2 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 17 | 20 | 4 | 2 | 0 |
| Totals | 10 | 11 | 11 | 5 | 12 | 0 | 0 | 3 | 0 | 30 | 39 | 7 | 2 | 0 |

Buffalo

![]() | 1.0 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 0 |
![]() | 1.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 0 |
![]() | 2.1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 0 |
![]() | 2.2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 15 | 3 | 4 | 0 |
| Totals | 19 | 16 | 10 | 2 | 3 | 2 | 0 | 3 | 0 | 40 | 45 | 9 | 7 | 0 |
Win: Vierstra, Courtney (16-14)
Loss: Baker, Brieanna (0-3)
HBP: Rathe, Taylor (1); Vierstra, Courtney (2)
;
Baker, Brieanna (1); Shaffer, Marlee (1); Power, Ally (1)
Miami (OH)

16
Final11

Buffalo

Miami (OH) - Top of 1st
| Plays | MIAMI | BUF |
|---|---|---|
| WURTS lined out to rf. | 0 | 0 |
| TRAN hit by pitch. | 0 | 0 |
| SLONE walked; TRAN advanced to second. | 0 | 0 |
| WAHL walked; SLONE advanced to second; TRAN advanced to third. | 0 | 0 |
| WAHL advanced to second on a wild pitch; SLONE advanced to third on a wild pitch; TRAN scored on a wild pitch. | 0 | 0 |
| LEE flied out to lf. | 0 | 0 |
| BOLLINGER singled to right field, RBI; WAHL advanced to third; SLONE scored. | 0 | 0 |
| GLIHA singled to right field, RBI; BOLLINGER advanced to second; WAHL scored. | 0 | 0 |
| LOTT singled to center field, advanced to second on an error by cf, RBI; GLIHA scored, unearned; BOLLINGER scored, unearned. | 0 | 0 |
| MOORE singled to center field, advanced to second on the throw, RBI; LOTT scored, unearned. | 0 | 0 |
| WURTS singled to center field, out at second cf to ss, RBI; MOORE scored, unearned. | 0 | 0 |
| 7 Runs, 5 Hits, 1 Error, 0 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | MIAMI | BUF |
|---|---|---|
| JEW, Leandra struck out swinging. | 0 | 0 |
| AGUON, Anna walked. | 0 | 0 |
| MARTINEZ, Je lined out to lf. | 0 | 0 |
| LALLOS, Dani fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 2nd
| Plays | MIAMI | BUF |
|---|---|---|
| SHAFFER, Mar to p for BAKER, Briea. | 0 | 0 |
| TRAN singled to left field. | 0 | 0 |
| SLONE singled up the middle; TRAN advanced to second. | 0 | 0 |
| VASQUEZ pinch ran for SLONE. | 0 | 0 |
| WAHL fouled out to lf. | 0 | 0 |
| LEE singled, bunt; VASQUEZ advanced to second; TRAN advanced to third. | 0 | 0 |
| BOLLINGER reached on a fielder's choice, RBI; LEE advanced to second; VASQUEZ out at second ss unassisted; TRAN scored. | 0 | 0 |
| GLIHA hit by pitch; BOLLINGER advanced to second; LEE advanced to third. | 0 | 0 |
| LOTT singled to left field, RBI; GLIHA advanced to second; BOLLINGER advanced to third; LEE scored. | 0 | 0 |
| MOORE doubled to left center, out at third cf to ss to c to 3b, 3 RBI; LOTT scored; GLIHA scored; BOLLINGER scored. | 0 | 0 |
| 5 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | MIAMI | BUF |
|---|---|---|
| TRAN to ss. | 0 | 0 |
| SLONE pinch ran for VASQUEZ. | 0 | 0 |
| OBREY to 2b for MOORE. | 0 | 0 |
| OGAGAN, Ufuo struck out swinging. | 0 | 0 |
| KARJEL, Alis flied out to cf. | 0 | 0 |
| CUEVAS, Alys walked. | 0 | 0 |
| JACOBS, Nico struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 3rd
| Plays | MIAMI | BUF |
|---|---|---|
| SMITH, Lace to p for SHAFFER, Mar. | 0 | 0 |
| WURTS popped up to ss. | 0 | 0 |
| TRAN singled to left center. | 0 | 0 |
| SLONE singled to right field; TRAN advanced to second. | 0 | 0 |
| WAHL lined out to rf. | 0 | 0 |
| LEE singled to right field, RBI; SLONE advanced to second; TRAN scored. | 0 | 0 |
| BOLLINGER struck out looking. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | MIAMI | BUF |
|---|---|---|
| SLONE to 1b. | 0 | 0 |
| WAHL to dh. | 0 | 0 |
| SCOTT, Taylo struck out looking. | 0 | 0 |
| JEW, Leandra walked. | 0 | 0 |
| AGUON, Anna singled to left field; JEW, Leandra advanced to second. | 0 | 0 |
| MARTINEZ, Je walked; AGUON, Anna advanced to second; JEW, Leandra advanced to third. | 0 | 0 |
| LALLOS, Dani homered, 4 RBI; MARTINEZ, Je scored; AGUON, Anna scored; JEW, Leandra scored. | 0 | 0 |
| OGAGAN, Ufuo singled to third base. | 0 | 0 |
| KARJEL, Alis homered to center field, 2 RBI; OGAGAN, Ufuo scored. | 0 | 0 |
| RATHE to p for HOHMAN. | 0 | 0 |
| CUEVAS, Alys doubled to right center. | 0 | 0 |
| JACOBS, Nico singled to shortstop. | 0 | 0 |
| SCOTT, Taylo walked; JACOBS, Nico advanced to second; CUEVAS, Alys advanced to third. | 0 | 0 |
| JEW, Leandra hit by pitch, RBI; SCOTT, Taylo advanced to second; JACOBS, Nico advanced to third; CUEVAS, Alys scored. | 0 | 0 |
| VIERSTRA to p for RATHE. | 0 | 0 |
| TRAN to 2b. | 0 | 0 |
| SLONE to dh. | 0 | 0 |
| WAHL to 1b. | 0 | 0 |
| MOORE to ss for OBREY. | 0 | 0 |
| AGUON, Anna flied out to cf, SF, RBI; JACOBS, Nico scored. | 0 | 0 |
| MARTINEZ, Je singled to center field, RBI; JEW, Leandra advanced to third; SCOTT, Taylo scored. | 0 | 0 |
| LALLOS, Dani singled to right center, RBI; MARTINEZ, Je advanced to third; JEW, Leandra scored. | 0 | 0 |
| OGAGAN, Ufuo struck out looking. | 0 | 0 |
| 10 Runs, 8 Hits, 0 Error, 2 Left on Base | ||

Miami (OH) - Top of 4th
| Plays | MIAMI | BUF |
|---|---|---|
| GLIHA struck out swinging. | 0 | 0 |
| LOTT grounded out to 2b. | 0 | 0 |
| MOORE grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | MIAMI | BUF |
|---|---|---|
| KARJEL, Alis struck out swinging. | 0 | 0 |
| CUEVAS, Alys homered to left center, RBI. | 0 | 0 |
| JACOBS, Nico hit by pitch. | 0 | 0 |
| SCOTT, Taylo struck out swinging. | 0 | 0 |
| JEW, Leandra struck out swinging. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 5th
| Plays | MIAMI | BUF |
|---|---|---|
| WURTS lined out to cf. | 0 | 0 |
| TRAN reached on an error by ss. | 0 | 0 |
| SLONE homered, 2 RBI; TRAN scored, unearned. | 0 | 0 |
| POWER, Ally to p for SMITH, Lace. | 0 | 0 |
| WAHL singled to left field. | 0 | 0 |
| LEE singled up the middle; WAHL advanced to second. | 0 | 0 |
| BOLLINGER singled to left field; LEE advanced to second; WAHL advanced to third. | 0 | 0 |
| GLIHA reached on a fielder's choice; BOLLINGER advanced to second; LEE advanced to third; WAHL out at home 3b to c. | 0 | 0 |
| GLIHA advanced to second on a wild pitch; BOLLINGER advanced to third on a wild pitch; LEE scored on a wild pitch, unearned. | 0 | 0 |
| LOTT struck out swinging. | 0 | 0 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | MIAMI | BUF |
|---|---|---|
| AGUON, Anna singled to center field. | 0 | 0 |
| MARTINEZ, Je flied out to lf. | 0 | 0 |
| LALLOS, Dani struck out swinging. | 0 | 0 |
| OGAGAN, Ufuo grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 6th
| Plays | MIAMI | BUF |
|---|---|---|
| MOORE grounded out to 2b. | 0 | 0 |
| WURTS flied out to cf. | 0 | 0 |
| TRAN singled to left center. | 0 | 0 |
| SLONE hit by pitch; TRAN advanced to second. | 0 | 0 |
| WAHL flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | MIAMI | BUF |
|---|---|---|
| KARJEL, Alis grounded out to ss. | 0 | 0 |
| CUEVAS, Alys struck out looking. | 0 | 0 |
| JACOBS, Nico struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 7th
| Plays | MIAMI | BUF |
|---|---|---|
| LEE doubled down the lf line. | 0 | 0 |
| BOLLINGER fouled out to 1b. | 0 | 0 |
| GLIHA reached on a fielder's choice; LEE out at third ss to 3b. | 0 | 0 |
| LECKINGER to cf for LOTT. | 0 | 0 |
| LECKINGER reached on an error by 2b; GLIHA advanced to second. | 0 | 0 |
| LOTT to cf for LECKINGER. | 0 | 0 |
| MOORE grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | MIAMI | BUF |
|---|---|---|
| SCOTT, Taylo hit by pitch. | 0 | 0 |
| JEW, Leandra struck out swinging. | 0 | 0 |
| AGUON, Anna lined out to lf. | 0 | 0 |
| MARTINEZ, Je popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

16
Final11

Buffalo

Miami (OH) - Top of 1st
| Plays | MIAMI | BUF |
|---|---|---|
| WURTS lined out to rf. | 0 | 0 |
| TRAN hit by pitch. | 0 | 0 |
| SLONE walked; TRAN advanced to second. | 0 | 0 |
| WAHL walked; SLONE advanced to second; TRAN advanced to third. | 0 | 0 |
| WAHL advanced to second on a wild pitch; SLONE advanced to third on a wild pitch; TRAN scored on a wild pitch. | 0 | 0 |
| LEE flied out to lf. | 0 | 0 |
| BOLLINGER singled to right field, RBI; WAHL advanced to third; SLONE scored. | 0 | 0 |
| GLIHA singled to right field, RBI; BOLLINGER advanced to second; WAHL scored. | 0 | 0 |
| LOTT singled to center field, advanced to second on an error by cf, RBI; GLIHA scored, unearned; BOLLINGER scored, unearned. | 0 | 0 |
| MOORE singled to center field, advanced to second on the throw, RBI; LOTT scored, unearned. | 0 | 0 |
| WURTS singled to center field, out at second cf to ss, RBI; MOORE scored, unearned. | 0 | 0 |
| 7 Runs, 5 Hits, 1 Error, 0 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | MIAMI | BUF |
|---|---|---|
| JEW, Leandra struck out swinging. | 0 | 0 |
| AGUON, Anna walked. | 0 | 0 |
| MARTINEZ, Je lined out to lf. | 0 | 0 |
| LALLOS, Dani fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

16
Final11

Buffalo

Miami (OH) - Top of 2nd
| Plays | MIAMI | BUF |
|---|---|---|
| SHAFFER, Mar to p for BAKER, Briea. | 0 | 0 |
| TRAN singled to left field. | 0 | 0 |
| SLONE singled up the middle; TRAN advanced to second. | 0 | 0 |
| VASQUEZ pinch ran for SLONE. | 0 | 0 |
| WAHL fouled out to lf. | 0 | 0 |
| LEE singled, bunt; VASQUEZ advanced to second; TRAN advanced to third. | 0 | 0 |
| BOLLINGER reached on a fielder's choice, RBI; LEE advanced to second; VASQUEZ out at second ss unassisted; TRAN scored. | 0 | 0 |
| GLIHA hit by pitch; BOLLINGER advanced to second; LEE advanced to third. | 0 | 0 |
| LOTT singled to left field, RBI; GLIHA advanced to second; BOLLINGER advanced to third; LEE scored. | 0 | 0 |
| MOORE doubled to left center, out at third cf to ss to c to 3b, 3 RBI; LOTT scored; GLIHA scored; BOLLINGER scored. | 0 | 0 |
| 5 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | MIAMI | BUF |
|---|---|---|
| TRAN to ss. | 0 | 0 |
| SLONE pinch ran for VASQUEZ. | 0 | 0 |
| OBREY to 2b for MOORE. | 0 | 0 |
| OGAGAN, Ufuo struck out swinging. | 0 | 0 |
| KARJEL, Alis flied out to cf. | 0 | 0 |
| CUEVAS, Alys walked. | 0 | 0 |
| JACOBS, Nico struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

16
Final11

Buffalo

Miami (OH) - Top of 3rd
| Plays | MIAMI | BUF |
|---|---|---|
| SMITH, Lace to p for SHAFFER, Mar. | 0 | 0 |
| WURTS popped up to ss. | 0 | 0 |
| TRAN singled to left center. | 0 | 0 |
| SLONE singled to right field; TRAN advanced to second. | 0 | 0 |
| WAHL lined out to rf. | 0 | 0 |
| LEE singled to right field, RBI; SLONE advanced to second; TRAN scored. | 0 | 0 |
| BOLLINGER struck out looking. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | MIAMI | BUF |
|---|---|---|
| SLONE to 1b. | 0 | 0 |
| WAHL to dh. | 0 | 0 |
| SCOTT, Taylo struck out looking. | 0 | 0 |
| JEW, Leandra walked. | 0 | 0 |
| AGUON, Anna singled to left field; JEW, Leandra advanced to second. | 0 | 0 |
| MARTINEZ, Je walked; AGUON, Anna advanced to second; JEW, Leandra advanced to third. | 0 | 0 |
| LALLOS, Dani homered, 4 RBI; MARTINEZ, Je scored; AGUON, Anna scored; JEW, Leandra scored. | 0 | 0 |
| OGAGAN, Ufuo singled to third base. | 0 | 0 |
| KARJEL, Alis homered to center field, 2 RBI; OGAGAN, Ufuo scored. | 0 | 0 |
| RATHE to p for HOHMAN. | 0 | 0 |
| CUEVAS, Alys doubled to right center. | 0 | 0 |
| JACOBS, Nico singled to shortstop. | 0 | 0 |
| SCOTT, Taylo walked; JACOBS, Nico advanced to second; CUEVAS, Alys advanced to third. | 0 | 0 |
| JEW, Leandra hit by pitch, RBI; SCOTT, Taylo advanced to second; JACOBS, Nico advanced to third; CUEVAS, Alys scored. | 0 | 0 |
| VIERSTRA to p for RATHE. | 0 | 0 |
| TRAN to 2b. | 0 | 0 |
| SLONE to dh. | 0 | 0 |
| WAHL to 1b. | 0 | 0 |
| MOORE to ss for OBREY. | 0 | 0 |
| AGUON, Anna flied out to cf, SF, RBI; JACOBS, Nico scored. | 0 | 0 |
| MARTINEZ, Je singled to center field, RBI; JEW, Leandra advanced to third; SCOTT, Taylo scored. | 0 | 0 |
| LALLOS, Dani singled to right center, RBI; MARTINEZ, Je advanced to third; JEW, Leandra scored. | 0 | 0 |
| OGAGAN, Ufuo struck out looking. | 0 | 0 |
| 10 Runs, 8 Hits, 0 Error, 2 Left on Base | ||
Miami (OH)

16
Final11

Buffalo

Miami (OH) - Top of 4th
| Plays | MIAMI | BUF |
|---|---|---|
| GLIHA struck out swinging. | 0 | 0 |
| LOTT grounded out to 2b. | 0 | 0 |
| MOORE grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | MIAMI | BUF |
|---|---|---|
| KARJEL, Alis struck out swinging. | 0 | 0 |
| CUEVAS, Alys homered to left center, RBI. | 0 | 0 |
| JACOBS, Nico hit by pitch. | 0 | 0 |
| SCOTT, Taylo struck out swinging. | 0 | 0 |
| JEW, Leandra struck out swinging. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

16
Final11

Buffalo

Miami (OH) - Top of 5th
| Plays | MIAMI | BUF |
|---|---|---|
| WURTS lined out to cf. | 0 | 0 |
| TRAN reached on an error by ss. | 0 | 0 |
| SLONE homered, 2 RBI; TRAN scored, unearned. | 0 | 0 |
| POWER, Ally to p for SMITH, Lace. | 0 | 0 |
| WAHL singled to left field. | 0 | 0 |
| LEE singled up the middle; WAHL advanced to second. | 0 | 0 |
| BOLLINGER singled to left field; LEE advanced to second; WAHL advanced to third. | 0 | 0 |
| GLIHA reached on a fielder's choice; BOLLINGER advanced to second; LEE advanced to third; WAHL out at home 3b to c. | 0 | 0 |
| GLIHA advanced to second on a wild pitch; BOLLINGER advanced to third on a wild pitch; LEE scored on a wild pitch, unearned. | 0 | 0 |
| LOTT struck out swinging. | 0 | 0 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | MIAMI | BUF |
|---|---|---|
| AGUON, Anna singled to center field. | 0 | 0 |
| MARTINEZ, Je flied out to lf. | 0 | 0 |
| LALLOS, Dani struck out swinging. | 0 | 0 |
| OGAGAN, Ufuo grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

16
Final11

Buffalo

Miami (OH) - Top of 6th
| Plays | MIAMI | BUF |
|---|---|---|
| MOORE grounded out to 2b. | 0 | 0 |
| WURTS flied out to cf. | 0 | 0 |
| TRAN singled to left center. | 0 | 0 |
| SLONE hit by pitch; TRAN advanced to second. | 0 | 0 |
| WAHL flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | MIAMI | BUF |
|---|---|---|
| KARJEL, Alis grounded out to ss. | 0 | 0 |
| CUEVAS, Alys struck out looking. | 0 | 0 |
| JACOBS, Nico struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

16
Final11

Buffalo

Miami (OH) - Top of 7th
| Plays | MIAMI | BUF |
|---|---|---|
| LEE doubled down the lf line. | 0 | 0 |
| BOLLINGER fouled out to 1b. | 0 | 0 |
| GLIHA reached on a fielder's choice; LEE out at third ss to 3b. | 0 | 0 |
| LECKINGER to cf for LOTT. | 0 | 0 |
| LECKINGER reached on an error by 2b; GLIHA advanced to second. | 0 | 0 |
| LOTT to cf for LECKINGER. | 0 | 0 |
| MOORE grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | MIAMI | BUF |
|---|---|---|
| SCOTT, Taylo hit by pitch. | 0 | 0 |
| JEW, Leandra struck out swinging. | 0 | 0 |
| AGUON, Anna lined out to lf. | 0 | 0 |
| MARTINEZ, Je popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami (OH)

| RF | Wurts, Megan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/SS | Tran, Haeley | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH/PR | Slone, Ashton | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Vasquez, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Wahl, Johniann | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Lee, Kat | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bollinger, Lizzie | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| LF | Gliha, Kaitlyn | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Lott, Morgan | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Leckinger, Kara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Moore, Mackenzie | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Obrey, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hohman, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rathe, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vierstra, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 40 | 16 | 19 | 13 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 21 | 2 |

Buffalo

| CF | ![]() | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| SS | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DH | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
