Appalachian State vs Buffalo
2/10/2018
Sikes Field
9:30 AM
Appalachian State
0-3

2
Final
5

Buffalo
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 4 | 0 | X | 5 | 4 | 0 |
Win: Power, Ally (1-1)Loss: Baker, Brieanna (0-2)
Scoring Summary
Team | APP(1)~1 | BUF |
|---|---|---|
2nd Stewart, Haley advanced to third on a wild pitch; Dodd, Jenny scored on a wild pitch. | 1 | 0 |
2nd Walker, Megan singled to second base, RBI; Stewart, Haley scored. | 2 | 0 |
4th KARJEL, Alissa homered to right field, RBI. | 2 | 1 |
5th LALLOS, Danielle doubled to left center, RBI; GOLDYN, Jessica advanced to third; JEW, Leandra scored, unearned. | 2 | 2 |
5th AGUON, Anna homered to center field, 3 RBI, unearned; LALLOS, Danielle scored, unearned; GOLDYN, Jessica scored, unearned. | 2 | 5 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell, Sidney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
White, Keri | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josey, Alisha | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morton, Baylee | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dodd, Jenny | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Stewart, Haley | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Walters, Ally | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josey, Heather | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wheatley, Avery | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sells, Alexa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, Megan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Longanecker, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuykendall, Callie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 0 | 0 | 8 | 4 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jew, Leandra | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Goldyn, Jessica | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lallos, Danielle | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Aguon, Anna | DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Karjel, Alissa | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Martinez, Jenelle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Lace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Scott, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cuevas, Alyssa | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ogagan, Ufuoma | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 4 | 5 | 2 | 0 | 6 | 3 |
Batting
2B: Lallos, Danielle (1)
HR: Aguon, Anna (1); Karjel, Alissa (1)
SH: Ogagan, Ufuoma (1)
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longanecker, Kenzie | 5.0 | 4 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 8 | 86 |
Kuykendall, Callie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 4 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 8 | 98 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, Ally | 7.0 | 6 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 27 | 27 | 9 | 4 | 119 |
| Totals | 6 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 27 | 27 | 9 | 4 | 119 |




















