Buffalo vs Morehead State
2/9/2018
Sikes Field
12:15 pm
Buffalo
0-1

3
Final
9

Morehead State
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | |
0 | 0 | 1 | 0 | 2 | 6 | X | 9 | 10 | 1 |
Win: Rager, Allison (1-0)Loss: Power, Ally (0-1)
Scoring Summary
Team | BUF | MOR |
---|---|---|
1st AGUON, Anna singled to second base, RBI; JEW, Leandra scored. | 1 | 0 |
3rd WHEELER, Taylor stole second; RHODES, Abigail scored on a throwing error by c, unearned. | 1 | 1 |
4th AGUON, Anna homered to left field, RBI. | 2 | 1 |
4th MARTINEZ, Jenelle homered to left center, RBI. | 3 | 1 |
5th RAGER, Allison walked, RBI; BENNETT, Aubrey advanced to second; WHEELER, Taylor advanced to third; SCRUGGS, Paige scored. | 3 | 2 |
5th LEIGHTON, Robyn flied out to rf, sacrifice fly, RBI; RAGER, Allison advanced to second; BENNETT, Aubrey advanced to third; WHEELER, Taylor scored. | 3 | 3 |
6th BARRETT, Ellen homered to left field, RBI. | 3 | 4 |
6th HOLTON, Kylie homered to center field, RBI. | 3 | 5 |
6th RAGER, Allison singled up the middle, RBI; BENNETT, Aubrey advanced to second; WHEELER, Taylor scored, unearned. | 3 | 6 |
6th LEIGHTON, Robyn homered to left center, 3 RBI, unearned; RAGER, Allison scored, unearned; BENNETT, Aubrey scored, unearned. | 3 | 9 |
Buffalo
Batting
Baserunning
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wheeler, Taylor | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Bennett, Aubrey | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, Lindsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rager, Allison | P | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Leighton, Robyn | DP | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Meyer, Cheyenne | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barrett, Ellen | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Coleman, Kalle | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Holton, Kylie | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Rhodes, Abigail | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scruggs, Paige | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Hannah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 8 | 3 | 0 | 0 | 5 |
Batting
2B: Barrett, Ellen (1)
HR: Leighton, Robyn (1); Barrett, Ellen (1); Holton, Kylie (1)
SH: Scruggs, Paige (1)
SF: Leighton, Robyn (1)
Baserunning SB: Wheeler, Taylor (1)
Fielding
E: Murphy, Hannah (1)
DP: Meyer, Cheyenne (1); Murphy, Hannah (1)
Buffalo
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rager, Allison | 7.0 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 26 | 30 | 6 | 7 | 103 |
Totals | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 26 | 30 | 6 | 7 | 103 |