Eastern Michigan vs Buffalo
3/24/2018
Dobson Field
1:00 pm
Eastern Michigan
4-20, 0-2

4
Final
6

Buffalo
10-14, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 2 | |
| 5 | 0 | 0 | 1 | 0 | 0 | X | 6 | 6 | 0 |
Win: Smith, Lace (3-5)Loss: Hurley, Kiara (0-3)
Scoring Summary
Team | EMU | BUF |
|---|---|---|
1st LALLOS, Danielle doubled, RBI; GOLDYN, Jessica advanced to third; JEW, Leandra scored. | 0 | 1 |
1st GOLDYN, Jessica scored on a passed ball, unearned. | 0 | 2 |
1st LALLOS, Danielle scored on a passed ball, unearned. | 0 | 3 |
1st KARJEL, Alissa singled, RBI; ROBERTSON, Catrell advanced to third; AGUON, Anna scored, unearned. | 0 | 4 |
1st CUEVAS, Alyssa flied out to rf, RBI; ROBERTSON, Catrell scored, unearned. | 0 | 5 |
2nd HOLDSWORTH, Lauren homered, RBI. | 1 | 5 |
4th HOLDSWORTH, Lauren singled, RBI; PETERS, Alex scored. | 2 | 5 |
6th OLMOS, Brandice flied out to cf, sacrifice fly, RBI; AKLES, Amanda scored. | 3 | 5 |
6th HOLLAND, Sophia singled, RBI; ISALY, Sam scored. | 4 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skeens, Casey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan, Olivia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Akles, Amanda | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Peters, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaly, Sam | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Holdsworth, Lauren | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Olmos, Brandice | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Holland, Sophia | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Chretien, Ariana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hostetler, Haley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hurley, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trujillo, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 1 | 0 | 7 | 4 |
Batting
2B: Akles, Amanda (1)
HR: Holdsworth, Lauren (1)
SF: Olmos, Brandice (1)
Baserunning Fielding
E: Akles, Amanda (1); Holland, Sophia (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jew, Leandra | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Goldyn, Jessica | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Jenelle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lallos, Danielle | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aguon, Anna | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Catrell | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karjel, Alissa | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cuevas, Alyssa | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacobs, Nicolette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogagan, Ufuoma | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 3 | 3 | 0 | 1 | 3 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurley, Kiara | 0.2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 |
Trujillo, Trisha | 5.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 11 | 4 | 0 |
| Totals | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 24 | 28 | 12 | 4 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Lace | 7.0 | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 0 |
| Totals | 7 | 4 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 0 |























