Utah State vs Buffalo
2/17/2018
Stephanie Lynn Craig
11:15a.m
Utah State
3-5

15
Final
10

Buffalo
1-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 2 | 3 | 3 | 1 | 15 | 19 | 2 | |
0 | 0 | 0 | 3 | 7 | 0 | 0 | 10 | 15 | 1 |
Win: Lallos, Danielle (1-1)Loss: Power, Ally (1-3)
Scoring Summary
Team | US | BUF |
---|---|---|
1st AARHUS, Amee walked, RBI; BUTTACAVOLI, Brina advanced to second; PLOGGER, Riley advanced to third; MOLINA, Leah scored. | 1 | 0 |
1st WILLIAMSON, Joely walked, RBI; AARHUS, Amee advanced to second; BUTTACAVOLI, Brina advanced to third; PLOGGER, Riley scored. | 2 | 0 |
1st LEWIS, Bailey doubled to left field, 2 RBI; WILLIAMSON, Joely advanced to third, out at home lf to ss to c; AARHUS, Amee scored; BUTTACAVOLI, Brina scored. | 4 | 0 |
2nd PLOGGER, Riley flied out to rf, sacrifice fly, RBI; MOLINA, Leah advanced to third; TRAPP, Bailee scored. | 5 | 0 |
3rd LEWIS, Bailey singled, advanced to second on an error by lf, RBI; AARHUS, Amee scored. | 6 | 0 |
4th WILLIAMSON, Joely singled through the left side, RBI; AARHUS, Amee scored. | 7 | 0 |
4th LEWIS, Bailey singled up the middle, RBI; SPERRY, Devan advanced to third; WILLIAMSON, Joely scored. | 8 | 0 |
4th OGAGAN, Ufuoma homered to center field, 3 RBI; SCOTT, Taylor scored; KARJEL, Alissa scored. | 8 | 3 |
5th PLOGGER, Riley doubled to center field, RBI; MOLINA, Leah advanced to third, out at home cf to c; CLARKE, Jazmin scored. | 9 | 3 |
5th AARHUS, Amee flied out to rf, sacrifice fly, RBI; MAHER, Mia advanced to second; PLOGGER, Riley scored. | 10 | 3 |
5th WILLIAMSON, Joely singled to center field, RBI; MAHER, Mia scored. | 11 | 3 |
5th AGUON, Anna homered to right center, RBI. | 11 | 4 |
5th SCOTT, Taylor singled to center field, RBI; KARJEL, Alissa advanced to third; ROBERTSON, Catrell scored. | 11 | 5 |
5th CUEVAS, Alyssa singled to shortstop, RBI; SCOTT, Taylor advanced to second; KARJEL, Alissa scored. | 11 | 6 |
5th JEW, Leandra tripled through the right side, 3 RBI; OGAGAN, Ufuoma scored, unearned; CUEVAS, Alyssa scored, unearned; SCOTT, Taylor scored, unearned. | 11 | 9 |
5th JEW, Leandra scored on a wild pitch, unearned. | 11 | 10 |
6th PLOGGER, Riley homered to right center, 3 RBI; TRAPP, Bailee scored; LEWIS, Bailey scored. | 14 | 10 |
7th AARHUS, Amee homered to left center, RBI. | 15 | 10 |
Utah State
Batting
2B: Plogger, Riley (1); Ogagan, Ufuoma (1); Lewis, Bailey (1)
HR: Plogger, Riley (1); Ogagan, Ufuoma (1)
SF: Plogger, Riley (1); Ogagan, Ufuoma (1)
Baserunning SB: Clarke, Jazmin (1); Cuevas, Alyssa (2)
Fielding
E: Williamson, Joely (1); Jacobs, Nicolette (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jew, Leandra | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Aguon, Anna | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lallos, Danielle | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robertson, Catrell | DP | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
   Skorka, Kathryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jenelle | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Karjel, Alissa | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Scott, Taylor | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Cuevas, Alyssa | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ogagan, Ufuoma | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Brieana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 9 | 0 | 0 | 5 | 9 |
Batting
3B: Jew, Leandra (1)
HR: Aguon, Anna (1); Ogagan, Ufuoma (1)
Baserunning
HBP: Jew, Leandra (1); Aguon, Anna (1)
Fielding
E: Ogagan, Ufuoma (1)
Utah State
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power, Ally | 2.1 | 4 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 4 | 71 |
Smith, Lace | 2.2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 1 | 56 |
Baker, Brieana | 2.0 | 10 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 50 |
Totals | 19 | 15 | 15 | 8 | 1 | 1 | 0 | 0 | 0 | 36 | 46 | 12 | 6 | 177 |