Buffalo vs Norfolk State
2/25/2017
NSU Softball Field
1:55 pm
Buffalo
1-7

0
Final
4

Norfolk State
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 1 | 0 | 2 | 1 | 0 | 0 | X | 4 | 4 | 0 |
Win: Halford,h (2-0)Loss: Baker, Brieanna (0-3)
Scoring Summary
Team | UB | NSU |
|---|---|---|
BARFIELD,M flied out to rf, SF, RBI; PRYOR,J advanced to third; MORIARTY,S scored. | 0 | 1 |
PRYOR,J advanced to third on an illegal pitch; MORIARTY,S scored on an illegal pitch, unearned. | 0 | 2 |
BARFIELD,M reached on an error by 1b, RBI; PRYOR,J scored, unearned. | 0 | 3 |
BITLER,D doubled to center field, RBI; LOPEZ,K scored. | 0 | 4 |
Buffalo
Jew, Leandra | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keller, Gabby | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Goldyn, Jessica | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Savinon, Essence | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cuevas, Alyssa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fernandez, Karlie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jacobs, Nicolette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jenelle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Power, Ally | LF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Catrell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Scott, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Brieanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogagan, Ufuoma | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 3 | 5 |
Baserunning
SB: Jew, Leandra (1); Goldyn, Jessica (1)
Fielding
E: Cuevas, Alyssa (1); Power, Ally (1)
Norfolk State
Deschamps, S | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Halford, H | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Haury, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bitler, D | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 4 | 3 | 3 | 0 | 5 | 5 |
Buffalo
Baker, Brieanna | 3.0 | 1 | 3 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 10 | 15 | 3 | 3 | 0 |
Power, Ally | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 0 |
| Totals | 4 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 22 | 27 | 5 | 8 | 0 |
Norfolk State
Halford, H | 7.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 10 | 0 |
| Totals | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 10 | 0 |
Win: Halford, H (2-0)
Loss: Baker, Brieanna (0-3)
HBP: Baker, Brieanna (1)
;
PB: Goldyn, Jessica (1)
;

















